ETC Request ID: STIS.sp.1010545
Get results as .csv| Wavelength | Read Noise Squared | Dark Current Per Pixel | Sky Per Pixel | Source Per Pixel | Total Per Pixel |
| 1568.0000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1569.6000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1571.2000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1572.8000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1574.4000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1576.0000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1577.6000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1579.2000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1580.8000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1582.4000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1584.0000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1585.6000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1587.2000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1588.8000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1590.4000 | 0.000 | 1.616 | 0.000e+00 | 0.000e+00 | 1.616 |
| 1592.0000 | 0.000 | 1.616 | 3.114e-12 | 0.000e+00 | 1.616 |
| 1593.6000 | 0.000 | 1.616 | 3.819e-11 | 0.000e+00 | 1.616 |
| 1595.2000 | 0.000 | 1.616 | 1.588e-10 | 0.000e+00 | 1.616 |
| 1596.8000 | 0.000 | 1.616 | 3.122e-10 | 0.000e+00 | 1.616 |
| 1598.4000 | 0.000 | 1.616 | 4.872e-10 | 0.000e+00 | 1.616 |
| 1600.0000 | 0.000 | 1.616 | 6.846e-10 | 1.069e-05 | 1.616 |
| 1601.6000 | 0.000 | 1.616 | 9.065e-10 | 5.652e-05 | 1.616 |
| 1603.2000 | 0.000 | 1.616 | 1.155e-09 | 6.647e-05 | 1.616 |
| 1604.8000 | 0.000 | 1.616 | 1.432e-09 | 7.614e-05 | 1.616 |
| 1606.4000 | 0.000 | 1.616 | 1.737e-09 | 8.620e-05 | 1.616 |
| 1608.0000 | 0.000 | 1.616 | 2.044e-09 | 9.753e-05 | 1.616 |
| 1609.6000 | 0.000 | 1.616 | 2.300e-09 | 1.097e-04 | 1.616 |
| 1611.2000 | 0.000 | 1.616 | 2.562e-09 | 1.233e-04 | 1.616 |
| 1612.8000 | 0.000 | 1.616 | 2.842e-09 | 1.379e-04 | 1.616 |
| 1614.4000 | 0.000 | 1.616 | 3.143e-09 | 1.539e-04 | 1.616 |
| 1616.0000 | 0.000 | 1.616 | 3.462e-09 | 1.710e-04 | 1.616 |
| 1617.6000 | 0.000 | 1.616 | 3.801e-09 | 1.897e-04 | 1.616 |
| 1619.2000 | 0.000 | 1.616 | 4.157e-09 | 2.096e-04 | 1.616 |
| 1620.8000 | 0.000 | 1.616 | 4.531e-09 | 2.309e-04 | 1.616 |
| 1622.4000 | 0.000 | 1.616 | 4.921e-09 | 2.534e-04 | 1.616 |
| 1624.0000 | 0.000 | 1.616 | 5.326e-09 | 2.773e-04 | 1.616 |
| 1625.6000 | 0.000 | 1.616 | 5.743e-09 | 3.023e-04 | 1.616 |
| 1627.2000 | 0.000 | 1.616 | 6.172e-09 | 3.284e-04 | 1.616 |
| 1628.8000 | 0.000 | 1.616 | 6.610e-09 | 3.555e-04 | 1.616 |
| 1630.4000 | 0.000 | 1.616 | 7.057e-09 | 3.836e-04 | 1.617 |
| 1632.0000 | 0.000 | 1.616 | 7.511e-09 | 4.126e-04 | 1.617 |
| 1633.6000 | 0.000 | 1.616 | 7.971e-09 | 4.424e-04 | 1.617 |
| 1635.2000 | 0.000 | 1.616 | 8.433e-09 | 4.731e-04 | 1.617 |
| 1636.8000 | 0.000 | 1.616 | 8.896e-09 | 5.045e-04 | 1.617 |
| 1638.4000 | 0.000 | 1.616 | 9.361e-09 | 5.370e-04 | 1.617 |
| 1640.0000 | 0.000 | 1.616 | 9.826e-09 | 5.704e-04 | 1.617 |
| 1641.6000 | 0.000 | 1.616 | 1.029e-08 | 6.049e-04 | 1.617 |
| 1643.2000 | 0.000 | 1.616 | 1.076e-08 | 6.404e-04 | 1.617 |
| 1644.8000 | 0.000 | 1.616 | 1.122e-08 | 6.771e-04 | 1.617 |
| 1646.4000 | 0.000 | 1.616 | 1.169e-08 | 7.149e-04 | 1.617 |
| 1648.0000 | 0.000 | 1.616 | 1.216e-08 | 7.540e-04 | 1.617 |
| 1649.6000 | 0.000 | 1.616 | 1.264e-08 | 7.944e-04 | 1.617 |
| 1651.2000 | 0.000 | 1.616 | 1.312e-08 | 8.362e-04 | 1.617 |
| 1652.8000 | 0.000 | 1.616 | 1.371e-08 | 8.794e-04 | 1.617 |
| 1654.4000 | 0.000 | 1.616 | 1.516e-08 | 9.241e-04 | 1.617 |
| 1656.0000 | 0.000 | 1.616 | 1.827e-08 | 9.702e-04 | 1.617 |
| 1657.6000 | 0.000 | 1.616 | 2.322e-08 | 1.018e-03 | 1.617 |
| 1659.2000 | 0.000 | 1.616 | 3.010e-08 | 1.067e-03 | 1.617 |
| 1660.8000 | 0.000 | 1.616 | 3.897e-08 | 1.117e-03 | 1.617 |
| 1662.4000 | 0.000 | 1.616 | 4.992e-08 | 1.170e-03 | 1.617 |
| 1664.0000 | 0.000 | 1.616 | 6.301e-08 | 1.223e-03 | 1.617 |
| 1665.6000 | 0.000 | 1.616 | 7.834e-08 | 1.278e-03 | 1.617 |
| 1667.2000 | 0.000 | 1.616 | 9.586e-08 | 1.335e-03 | 1.617 |
| 1668.8000 | 0.000 | 1.616 | 1.149e-07 | 1.393e-03 | 1.618 |
| 1670.4000 | 0.000 | 1.616 | 1.347e-07 | 1.453e-03 | 1.618 |
| 1672.0000 | 0.000 | 1.616 | 1.552e-07 | 1.514e-03 | 1.618 |
| 1673.6000 | 0.000 | 1.616 | 1.761e-07 | 1.577e-03 | 1.618 |
| 1675.2000 | 0.000 | 1.616 | 1.970e-07 | 1.642e-03 | 1.618 |
| 1676.8000 | 0.000 | 1.616 | 2.175e-07 | 1.708e-03 | 1.618 |
| 1678.4000 | 0.000 | 1.616 | 2.377e-07 | 1.775e-03 | 1.618 |
| 1680.0000 | 0.000 | 1.616 | 2.576e-07 | 1.844e-03 | 1.618 |
| 1681.6000 | 0.000 | 1.616 | 2.769e-07 | 1.915e-03 | 1.618 |
| 1683.2000 | 0.000 | 1.616 | 2.958e-07 | 1.988e-03 | 1.618 |
| 1684.8000 | 0.000 | 1.616 | 3.142e-07 | 2.062e-03 | 1.618 |
| 1686.4000 | 0.000 | 1.616 | 3.320e-07 | 2.137e-03 | 1.618 |
| 1688.0000 | 0.000 | 1.616 | 3.495e-07 | 2.215e-03 | 1.618 |
| 1689.6000 | 0.000 | 1.616 | 3.670e-07 | 2.294e-03 | 1.618 |
| 1691.2000 | 0.000 | 1.616 | 3.848e-07 | 2.375e-03 | 1.619 |
| 1692.8000 | 0.000 | 1.616 | 4.029e-07 | 2.458e-03 | 1.619 |
| 1694.4000 | 0.000 | 1.616 | 4.210e-07 | 2.543e-03 | 1.619 |
| 1696.0000 | 0.000 | 1.616 | 4.392e-07 | 2.630e-03 | 1.619 |
| 1697.6000 | 0.000 | 1.616 | 4.572e-07 | 2.719e-03 | 1.619 |
| 1699.2000 | 0.000 | 1.616 | 4.752e-07 | 2.810e-03 | 1.619 |
| 1700.8000 | 0.000 | 1.616 | 4.931e-07 | 2.904e-03 | 1.619 |
| 1702.4000 | 0.000 | 1.616 | 5.109e-07 | 3.001e-03 | 1.619 |
| 1704.0000 | 0.000 | 1.616 | 5.286e-07 | 3.101e-03 | 1.619 |
| 1705.6000 | 0.000 | 1.616 | 5.462e-07 | 3.203e-03 | 1.619 |
| 1707.2000 | 0.000 | 1.616 | 5.638e-07 | 3.308e-03 | 1.619 |
| 1708.8000 | 0.000 | 1.616 | 5.813e-07 | 3.415e-03 | 1.620 |
| 1710.4000 | 0.000 | 1.616 | 5.991e-07 | 3.526e-03 | 1.620 |
| 1712.0000 | 0.000 | 1.616 | 6.171e-07 | 3.638e-03 | 1.620 |
| 1713.6000 | 0.000 | 1.616 | 6.354e-07 | 3.754e-03 | 1.620 |
| 1715.2000 | 0.000 | 1.616 | 6.547e-07 | 3.872e-03 | 1.620 |
| 1716.8000 | 0.000 | 1.616 | 6.749e-07 | 3.994e-03 | 1.620 |
| 1718.4000 | 0.000 | 1.616 | 6.962e-07 | 4.118e-03 | 1.620 |
| 1720.0000 | 0.000 | 1.616 | 7.185e-07 | 4.246e-03 | 1.620 |
| 1721.6000 | 0.000 | 1.616 | 7.419e-07 | 4.376e-03 | 1.621 |
| 1723.2000 | 0.000 | 1.616 | 7.664e-07 | 4.510e-03 | 1.621 |
| 1724.8000 | 0.000 | 1.616 | 7.921e-07 | 4.647e-03 | 1.621 |
| 1726.4000 | 0.000 | 1.616 | 8.188e-07 | 4.788e-03 | 1.621 |
| 1728.0000 | 0.000 | 1.616 | 8.465e-07 | 4.932e-03 | 1.621 |
| 1729.6000 | 0.000 | 1.616 | 8.748e-07 | 5.079e-03 | 1.621 |
| 1731.2000 | 0.000 | 1.616 | 9.034e-07 | 5.230e-03 | 1.621 |
| 1732.8000 | 0.000 | 1.616 | 9.322e-07 | 5.385e-03 | 1.622 |
| 1734.4000 | 0.000 | 1.616 | 9.602e-07 | 5.544e-03 | 1.622 |
| 1736.0000 | 0.000 | 1.616 | 9.863e-07 | 5.707e-03 | 1.622 |
| 1737.6000 | 0.000 | 1.616 | 1.010e-06 | 5.873e-03 | 1.622 |
| 1739.2000 | 0.000 | 1.616 | 1.032e-06 | 6.044e-03 | 1.622 |
| 1740.8000 | 0.000 | 1.616 | 1.052e-06 | 6.219e-03 | 1.622 |
| 1742.4000 | 0.000 | 1.616 | 1.069e-06 | 6.398e-03 | 1.623 |
| 1744.0000 | 0.000 | 1.616 | 1.084e-06 | 6.581e-03 | 1.623 |
| 1745.6000 | 0.000 | 1.616 | 1.097e-06 | 6.769e-03 | 1.623 |
| 1747.2000 | 0.000 | 1.616 | 1.108e-06 | 6.962e-03 | 1.623 |
| 1748.8000 | 0.000 | 1.616 | 1.117e-06 | 7.159e-03 | 1.623 |
| 1750.4000 | 0.000 | 1.616 | 1.126e-06 | 7.361e-03 | 1.624 |
| 1752.0000 | 0.000 | 1.616 | 1.136e-06 | 7.569e-03 | 1.624 |
| 1753.6000 | 0.000 | 1.616 | 1.146e-06 | 7.781e-03 | 1.624 |
| 1755.2000 | 0.000 | 1.616 | 1.160e-06 | 7.998e-03 | 1.624 |
| 1756.8000 | 0.000 | 1.616 | 1.178e-06 | 8.221e-03 | 1.624 |
| 1758.4000 | 0.000 | 1.616 | 1.200e-06 | 8.449e-03 | 1.625 |
| 1760.0000 | 0.000 | 1.616 | 1.227e-06 | 8.683e-03 | 1.625 |
| 1761.6000 | 0.000 | 1.616 | 1.258e-06 | 8.922e-03 | 1.625 |
| 1763.2000 | 0.000 | 1.616 | 1.294e-06 | 9.167e-03 | 1.625 |
| 1764.8000 | 0.000 | 1.616 | 1.335e-06 | 9.417e-03 | 1.626 |
| 1766.4000 | 0.000 | 1.616 | 1.380e-06 | 9.674e-03 | 1.626 |
| 1768.0000 | 0.000 | 1.616 | 1.429e-06 | 9.937e-03 | 1.626 |
| 1769.6000 | 0.000 | 1.616 | 1.480e-06 | 1.021e-02 | 1.626 |
| 1771.2000 | 0.000 | 1.616 | 1.532e-06 | 1.048e-02 | 1.627 |
| 1772.8000 | 0.000 | 1.616 | 1.583e-06 | 1.076e-02 | 1.627 |
| 1774.4000 | 0.000 | 1.616 | 1.633e-06 | 1.105e-02 | 1.627 |
| 1776.0000 | 0.000 | 1.616 | 1.678e-06 | 1.134e-02 | 1.627 |
| 1777.6000 | 0.000 | 1.616 | 1.718e-06 | 1.164e-02 | 1.628 |
| 1779.2000 | 0.000 | 1.616 | 1.754e-06 | 1.195e-02 | 1.628 |
| 1780.8000 | 0.000 | 1.616 | 1.784e-06 | 1.227e-02 | 1.628 |
| 1782.4000 | 0.000 | 1.616 | 1.809e-06 | 1.259e-02 | 1.629 |
| 1784.0000 | 0.000 | 1.616 | 1.829e-06 | 1.292e-02 | 1.629 |
| 1785.6000 | 0.000 | 1.616 | 1.844e-06 | 1.325e-02 | 1.629 |
| 1787.2000 | 0.000 | 1.616 | 1.854e-06 | 1.359e-02 | 1.630 |
| 1788.8000 | 0.000 | 1.616 | 1.861e-06 | 1.394e-02 | 1.630 |
| 1790.4000 | 0.000 | 1.616 | 1.867e-06 | 1.430e-02 | 1.630 |
| 1792.0000 | 0.000 | 1.616 | 1.874e-06 | 1.467e-02 | 1.631 |
| 1793.6000 | 0.000 | 1.616 | 1.880e-06 | 1.504e-02 | 1.631 |
| 1795.2000 | 0.000 | 1.616 | 1.884e-06 | 1.542e-02 | 1.632 |
| 1796.8000 | 0.000 | 1.616 | 1.885e-06 | 1.581e-02 | 1.632 |
| 1798.4000 | 0.000 | 1.616 | 1.884e-06 | 1.621e-02 | 1.632 |
| 1800.0000 | 0.000 | 1.616 | 1.881e-06 | 1.662e-02 | 1.633 |
| 1801.6000 | 0.000 | 1.616 | 1.875e-06 | 1.703e-02 | 1.633 |
| 1803.2000 | 0.000 | 1.616 | 1.867e-06 | 1.745e-02 | 1.634 |
| 1804.8000 | 0.000 | 1.616 | 1.856e-06 | 1.788e-02 | 1.634 |
| 1806.4000 | 0.000 | 1.616 | 1.842e-06 | 1.832e-02 | 1.634 |
| 1808.0000 | 0.000 | 1.616 | 1.826e-06 | 1.876e-02 | 1.635 |
| 1809.6000 | 0.000 | 1.616 | 1.810e-06 | 1.922e-02 | 1.635 |
| 1811.2000 | 0.000 | 1.616 | 1.793e-06 | 1.969e-02 | 1.636 |
| 1812.8000 | 0.000 | 1.616 | 1.776e-06 | 2.016e-02 | 1.636 |
| 1814.4000 | 0.000 | 1.616 | 1.761e-06 | 2.065e-02 | 1.637 |
| 1816.0000 | 0.000 | 1.616 | 1.749e-06 | 2.114e-02 | 1.637 |
| 1817.6000 | 0.000 | 1.616 | 1.741e-06 | 2.165e-02 | 1.638 |
| 1819.2000 | 0.000 | 1.616 | 1.737e-06 | 2.216e-02 | 1.638 |
| 1820.8000 | 0.000 | 1.616 | 1.736e-06 | 2.269e-02 | 1.639 |
| 1822.4000 | 0.000 | 1.616 | 1.740e-06 | 2.322e-02 | 1.639 |
| 1824.0000 | 0.000 | 1.616 | 1.747e-06 | 2.377e-02 | 1.640 |
| 1825.6000 | 0.000 | 1.616 | 1.758e-06 | 2.433e-02 | 1.640 |
| 1827.2000 | 0.000 | 1.616 | 1.774e-06 | 2.489e-02 | 1.641 |
| 1828.8000 | 0.000 | 1.616 | 1.791e-06 | 2.547e-02 | 1.642 |
| 1830.4000 | 0.000 | 1.616 | 1.808e-06 | 2.607e-02 | 1.642 |
| 1832.0000 | 0.000 | 1.616 | 1.826e-06 | 2.667e-02 | 1.643 |
| 1833.6000 | 0.000 | 1.616 | 1.845e-06 | 2.728e-02 | 1.643 |
| 1835.2000 | 0.000 | 1.616 | 1.867e-06 | 2.791e-02 | 1.644 |
| 1836.8000 | 0.000 | 1.616 | 1.893e-06 | 2.855e-02 | 1.645 |
| 1838.4000 | 0.000 | 1.616 | 1.924e-06 | 2.920e-02 | 1.645 |
| 1840.0000 | 0.000 | 1.616 | 1.959e-06 | 2.986e-02 | 1.646 |
| 1841.6000 | 0.000 | 1.616 | 1.998e-06 | 3.054e-02 | 1.647 |
| 1843.2000 | 0.000 | 1.616 | 2.042e-06 | 3.123e-02 | 1.647 |
| 1844.8000 | 0.000 | 1.616 | 2.090e-06 | 3.193e-02 | 1.648 |
| 1846.4000 | 0.000 | 1.616 | 2.143e-06 | 3.265e-02 | 1.649 |
| 1848.0000 | 0.000 | 1.616 | 2.200e-06 | 3.338e-02 | 1.650 |
| 1849.6000 | 0.000 | 1.616 | 2.258e-06 | 3.412e-02 | 1.650 |
| 1851.2000 | 0.000 | 1.616 | 2.317e-06 | 3.488e-02 | 1.651 |
| 1852.8000 | 0.000 | 1.616 | 2.375e-06 | 3.566e-02 | 1.652 |
| 1854.4000 | 0.000 | 1.616 | 2.434e-06 | 3.644e-02 | 1.653 |
| 1856.0000 | 0.000 | 1.616 | 2.491e-06 | 3.725e-02 | 1.653 |
| 1857.6000 | 0.000 | 1.616 | 2.548e-06 | 3.806e-02 | 1.654 |
| 1859.2000 | 0.000 | 1.616 | 2.603e-06 | 3.890e-02 | 1.655 |
| 1860.8000 | 0.000 | 1.616 | 2.657e-06 | 3.974e-02 | 1.656 |
| 1862.4000 | 0.000 | 1.616 | 2.710e-06 | 4.061e-02 | 1.657 |
| 1864.0000 | 0.000 | 1.616 | 2.761e-06 | 4.149e-02 | 1.658 |
| 1865.6000 | 0.000 | 1.616 | 2.812e-06 | 4.239e-02 | 1.659 |
| 1867.2000 | 0.000 | 1.616 | 2.861e-06 | 4.330e-02 | 1.659 |
| 1868.8000 | 0.000 | 1.616 | 2.910e-06 | 4.423e-02 | 1.660 |
| 1870.4000 | 0.000 | 1.616 | 2.959e-06 | 4.518e-02 | 1.661 |
| 1872.0000 | 0.000 | 1.616 | 3.008e-06 | 4.614e-02 | 1.662 |
| 1873.6000 | 0.000 | 1.616 | 3.058e-06 | 4.712e-02 | 1.663 |
| 1875.2000 | 0.000 | 1.616 | 3.109e-06 | 4.813e-02 | 1.664 |
| 1876.8000 | 0.000 | 1.616 | 3.161e-06 | 4.914e-02 | 1.665 |
| 1878.4000 | 0.000 | 1.616 | 3.215e-06 | 5.018e-02 | 1.666 |
| 1880.0000 | 0.000 | 1.616 | 3.270e-06 | 5.124e-02 | 1.667 |
| 1881.6000 | 0.000 | 1.616 | 3.327e-06 | 5.231e-02 | 1.668 |
| 1883.2000 | 0.000 | 1.616 | 3.384e-06 | 5.341e-02 | 1.670 |
| 1884.8000 | 0.000 | 1.616 | 3.444e-06 | 5.452e-02 | 1.671 |
| 1886.4000 | 0.000 | 1.616 | 3.504e-06 | 5.566e-02 | 1.672 |
| 1888.0000 | 0.000 | 1.616 | 3.566e-06 | 5.681e-02 | 1.673 |
| 1889.6000 | 0.000 | 1.616 | 3.628e-06 | 5.799e-02 | 1.674 |
| 1891.2000 | 0.000 | 1.616 | 3.691e-06 | 5.919e-02 | 1.675 |
| 1892.8000 | 0.000 | 1.616 | 3.754e-06 | 6.040e-02 | 1.677 |
| 1894.4000 | 0.000 | 1.616 | 3.819e-06 | 6.164e-02 | 1.678 |
| 1896.0000 | 0.000 | 1.616 | 3.886e-06 | 6.291e-02 | 1.679 |
| 1897.6000 | 0.000 | 1.616 | 3.955e-06 | 6.419e-02 | 1.680 |
| 1899.2000 | 0.000 | 1.616 | 4.026e-06 | 6.550e-02 | 1.682 |
| 1900.8000 | 0.000 | 1.616 | 4.100e-06 | 6.682e-02 | 1.683 |
| 1902.4000 | 0.000 | 1.616 | 4.176e-06 | 6.815e-02 | 1.684 |
| 1904.0000 | 0.000 | 1.616 | 4.254e-06 | 6.951e-02 | 1.686 |
| 1905.6000 | 0.000 | 1.616 | 4.335e-06 | 7.090e-02 | 1.687 |
| 1907.2000 | 0.000 | 1.616 | 4.418e-06 | 7.230e-02 | 1.688 |
| 1908.8000 | 0.000 | 1.616 | 4.503e-06 | 7.374e-02 | 1.690 |
| 1910.4000 | 0.000 | 1.616 | 4.588e-06 | 7.519e-02 | 1.691 |
| 1912.0000 | 0.000 | 1.616 | 4.673e-06 | 7.667e-02 | 1.693 |
| 1913.6000 | 0.000 | 1.616 | 4.756e-06 | 7.818e-02 | 1.694 |
| 1915.2000 | 0.000 | 1.616 | 4.830e-06 | 7.971e-02 | 1.696 |
| 1916.8000 | 0.000 | 1.616 | 4.892e-06 | 8.127e-02 | 1.697 |
| 1918.4000 | 0.000 | 1.616 | 4.942e-06 | 8.286e-02 | 1.699 |
| 1920.0000 | 0.000 | 1.616 | 4.980e-06 | 8.447e-02 | 1.701 |
| 1921.6000 | 0.000 | 1.616 | 5.006e-06 | 8.611e-02 | 1.702 |
| 1923.2000 | 0.000 | 1.616 | 5.020e-06 | 8.778e-02 | 1.704 |
| 1924.8000 | 0.000 | 1.616 | 5.021e-06 | 8.948e-02 | 1.706 |
| 1926.4000 | 0.000 | 1.616 | 5.010e-06 | 9.121e-02 | 1.707 |
| 1928.0000 | 0.000 | 1.616 | 4.988e-06 | 9.296e-02 | 1.709 |
| 1929.6000 | 0.000 | 1.616 | 4.965e-06 | 9.475e-02 | 1.711 |
| 1931.2000 | 0.000 | 1.616 | 4.940e-06 | 9.657e-02 | 1.713 |
| 1932.8000 | 0.000 | 1.616 | 4.916e-06 | 9.842e-02 | 1.715 |
| 1934.4000 | 0.000 | 1.616 | 4.894e-06 | 1.003e-01 | 1.716 |
| 1936.0000 | 0.000 | 1.616 | 4.878e-06 | 1.022e-01 | 1.718 |
| 1937.6000 | 0.000 | 1.616 | 4.867e-06 | 1.042e-01 | 1.720 |
| 1939.2000 | 0.000 | 1.616 | 4.861e-06 | 1.061e-01 | 1.722 |
| 1940.8000 | 0.000 | 1.616 | 4.861e-06 | 1.082e-01 | 1.724 |
| 1942.4000 | 0.000 | 1.616 | 4.867e-06 | 1.102e-01 | 1.726 |
| 1944.0000 | 0.000 | 1.616 | 4.878e-06 | 1.123e-01 | 1.728 |
| 1945.6000 | 0.000 | 1.616 | 4.895e-06 | 1.144e-01 | 1.731 |
| 1947.2000 | 0.000 | 1.616 | 4.917e-06 | 1.166e-01 | 1.733 |
| 1948.8000 | 0.000 | 1.616 | 4.943e-06 | 1.188e-01 | 1.735 |
| 1950.4000 | 0.000 | 1.616 | 4.969e-06 | 1.210e-01 | 1.737 |
| 1952.0000 | 0.000 | 1.616 | 4.995e-06 | 1.233e-01 | 1.739 |
| 1953.6000 | 0.000 | 1.616 | 5.025e-06 | 1.256e-01 | 1.742 |
| 1955.2000 | 0.000 | 1.616 | 5.069e-06 | 1.279e-01 | 1.744 |
| 1956.8000 | 0.000 | 1.616 | 5.132e-06 | 1.303e-01 | 1.746 |
| 1958.4000 | 0.000 | 1.616 | 5.213e-06 | 1.328e-01 | 1.749 |
| 1960.0000 | 0.000 | 1.616 | 5.313e-06 | 1.352e-01 | 1.751 |
| 1961.6000 | 0.000 | 1.616 | 5.431e-06 | 1.378e-01 | 1.754 |
| 1963.2000 | 0.000 | 1.616 | 5.569e-06 | 1.403e-01 | 1.756 |
| 1964.8000 | 0.000 | 1.616 | 5.725e-06 | 1.429e-01 | 1.759 |
| 1966.4000 | 0.000 | 1.616 | 5.900e-06 | 1.456e-01 | 1.762 |
| 1968.0000 | 0.000 | 1.616 | 6.091e-06 | 1.483e-01 | 1.764 |
| 1969.6000 | 0.000 | 1.616 | 6.287e-06 | 1.511e-01 | 1.767 |
| 1971.2000 | 0.000 | 1.616 | 6.484e-06 | 1.539e-01 | 1.770 |
| 1972.8000 | 0.000 | 1.616 | 6.682e-06 | 1.567e-01 | 1.773 |
| 1974.4000 | 0.000 | 1.616 | 6.873e-06 | 1.596e-01 | 1.776 |
| 1976.0000 | 0.000 | 1.616 | 7.051e-06 | 1.626e-01 | 1.779 |
| 1977.6000 | 0.000 | 1.616 | 7.214e-06 | 1.656e-01 | 1.782 |
| 1979.2000 | 0.000 | 1.616 | 7.362e-06 | 1.686e-01 | 1.785 |
| 1980.8000 | 0.000 | 1.616 | 7.496e-06 | 1.717e-01 | 1.788 |
| 1982.4000 | 0.000 | 1.616 | 7.615e-06 | 1.749e-01 | 1.791 |
| 1984.0000 | 0.000 | 1.616 | 7.719e-06 | 1.781e-01 | 1.794 |
| 1985.6000 | 0.000 | 1.616 | 7.808e-06 | 1.814e-01 | 1.798 |
| 1987.2000 | 0.000 | 1.616 | 7.882e-06 | 1.847e-01 | 1.801 |
| 1988.8000 | 0.000 | 1.616 | 7.950e-06 | 1.881e-01 | 1.804 |
| 1990.4000 | 0.000 | 1.616 | 8.016e-06 | 1.916e-01 | 1.808 |
| 1992.0000 | 0.000 | 1.616 | 8.084e-06 | 1.951e-01 | 1.811 |
| 1993.6000 | 0.000 | 1.616 | 8.159e-06 | 1.987e-01 | 1.815 |
| 1995.2000 | 0.000 | 1.616 | 8.265e-06 | 2.023e-01 | 1.818 |
| 1996.8000 | 0.000 | 1.616 | 8.456e-06 | 2.060e-01 | 1.822 |
| 1998.4000 | 0.000 | 1.616 | 8.770e-06 | 2.098e-01 | 1.826 |
| 2000.0000 | 0.000 | 1.616 | 9.159e-06 | 2.136e-01 | 1.830 |
| 2001.6000 | 0.000 | 1.616 | 9.592e-06 | 2.176e-01 | 1.834 |
| 2003.2000 | 0.000 | 1.616 | 1.005e-05 | 2.216e-01 | 1.838 |
| 2004.8000 | 0.000 | 1.616 | 1.053e-05 | 2.257e-01 | 1.842 |
| 2006.4000 | 0.000 | 1.616 | 1.101e-05 | 2.299e-01 | 1.846 |
| 2008.0000 | 0.000 | 1.616 | 1.148e-05 | 2.342e-01 | 1.850 |
| 2009.6000 | 0.000 | 1.616 | 1.192e-05 | 2.385e-01 | 1.855 |
| 2011.2000 | 0.000 | 1.616 | 1.226e-05 | 2.429e-01 | 1.859 |
| 2012.8000 | 0.000 | 1.616 | 1.247e-05 | 2.474e-01 | 1.864 |
| 2014.4000 | 0.000 | 1.616 | 1.261e-05 | 2.520e-01 | 1.868 |
| 2016.0000 | 0.000 | 1.616 | 1.270e-05 | 2.567e-01 | 1.873 |
| 2017.6000 | 0.000 | 1.616 | 1.276e-05 | 2.614e-01 | 1.878 |
| 2019.2000 | 0.000 | 1.616 | 1.281e-05 | 2.663e-01 | 1.882 |
| 2020.8000 | 0.000 | 1.616 | 1.286e-05 | 2.712e-01 | 1.887 |
| 2022.4000 | 0.000 | 1.616 | 1.293e-05 | 2.762e-01 | 1.892 |
| 2024.0000 | 0.000 | 1.616 | 1.306e-05 | 2.813e-01 | 1.897 |
| 2025.6000 | 0.000 | 1.616 | 1.326e-05 | 2.865e-01 | 1.903 |
| 2027.2000 | 0.000 | 1.616 | 1.355e-05 | 2.918e-01 | 1.908 |
| 2028.8000 | 0.000 | 1.616 | 1.394e-05 | 2.971e-01 | 1.913 |
| 2030.4000 | 0.000 | 1.616 | 1.440e-05 | 3.026e-01 | 1.919 |
| 2032.0000 | 0.000 | 1.616 | 1.491e-05 | 3.082e-01 | 1.924 |
| 2033.6000 | 0.000 | 1.616 | 1.547e-05 | 3.138e-01 | 1.930 |
| 2035.2000 | 0.000 | 1.616 | 1.606e-05 | 3.196e-01 | 1.936 |
| 2036.8000 | 0.000 | 1.616 | 1.665e-05 | 3.254e-01 | 1.942 |
| 2038.4000 | 0.000 | 1.616 | 1.721e-05 | 3.314e-01 | 1.948 |
| 2040.0000 | 0.000 | 1.616 | 1.774e-05 | 3.374e-01 | 1.954 |
| 2041.6000 | 0.000 | 1.616 | 1.821e-05 | 3.436e-01 | 1.960 |
| 2043.2000 | 0.000 | 1.616 | 1.861e-05 | 3.498e-01 | 1.966 |
| 2044.8000 | 0.000 | 1.616 | 1.895e-05 | 3.562e-01 | 1.972 |
| 2046.4000 | 0.000 | 1.616 | 1.924e-05 | 3.626e-01 | 1.979 |
| 2048.0000 | 0.000 | 1.616 | 1.950e-05 | 3.692e-01 | 1.985 |
| 2049.6000 | 0.000 | 1.616 | 1.971e-05 | 3.758e-01 | 1.992 |
