ETC Request ID: ACS.sp.1005849
Get results as .csv| Wavelength | Read Noise Squared | Dark Current Per Pixel | Sky Per Pixel | Source Per Pixel | Total Per Pixel |
| 5000.0000 | 414.050 | 0.012 | 0.214 | 0.012 | 0.238 |
| 5040.0000 | 414.050 | 0.012 | 0.214 | 0.094 | 0.321 |
| 5080.0000 | 414.050 | 0.012 | 0.214 | 0.191 | 0.417 |
| 5120.0000 | 414.050 | 0.012 | 0.214 | 0.290 | 0.516 |
| 5160.0000 | 414.050 | 0.012 | 0.214 | 0.392 | 0.618 |
| 5200.0000 | 414.050 | 0.012 | 0.214 | 0.600 | 0.826 |
| 5240.0000 | 414.050 | 0.012 | 0.214 | 1.443 | 1.670 |
| 5280.0000 | 414.050 | 0.012 | 0.214 | 2.416 | 2.642 |
| 5320.0000 | 414.050 | 0.012 | 0.214 | 3.413 | 3.639 |
| 5360.0000 | 414.050 | 0.012 | 0.214 | 4.436 | 4.662 |
| 5400.0000 | 414.050 | 0.012 | 0.214 | 6.023 | 6.249 |
| 5440.0000 | 414.050 | 0.012 | 0.214 | 10.904 | 11.130 |
| 5480.0000 | 414.050 | 0.012 | 0.214 | 16.442 | 16.668 |
| 5520.0000 | 414.050 | 0.012 | 0.214 | 22.090 | 22.317 |
| 5560.0000 | 414.050 | 0.012 | 0.214 | 27.834 | 28.061 |
| 5600.0000 | 414.050 | 0.012 | 0.214 | 33.969 | 34.195 |
| 5640.0000 | 414.050 | 0.012 | 0.214 | 42.003 | 42.230 |
| 5680.0000 | 414.050 | 0.012 | 0.214 | 50.529 | 50.756 |
| 5720.0000 | 414.050 | 0.012 | 0.214 | 59.282 | 59.508 |
| 5760.0000 | 414.050 | 0.012 | 0.214 | 68.158 | 68.384 |
| 5800.0000 | 414.050 | 0.012 | 0.214 | 76.873 | 77.099 |
| 5840.0000 | 414.050 | 0.012 | 0.214 | 83.170 | 83.396 |
| 5880.0000 | 414.050 | 0.012 | 0.214 | 89.146 | 89.373 |
| 5920.0000 | 414.050 | 0.012 | 0.214 | 95.348 | 95.575 |
| 5960.0000 | 414.050 | 0.012 | 0.214 | 101.783 | 102.010 |
| 6000.0000 | 414.050 | 0.012 | 0.214 | 108.249 | 108.476 |
| 6040.0000 | 414.050 | 0.012 | 0.214 | 114.285 | 114.511 |
| 6080.0000 | 414.050 | 0.012 | 0.214 | 120.328 | 120.554 |
| 6120.0000 | 414.050 | 0.012 | 0.214 | 126.517 | 126.744 |
| 6160.0000 | 414.050 | 0.012 | 0.214 | 132.884 | 133.110 |
| 6200.0000 | 414.050 | 0.012 | 0.214 | 139.022 | 139.248 |
| 6240.0000 | 414.050 | 0.012 | 0.214 | 142.929 | 143.155 |
| 6280.0000 | 414.050 | 0.012 | 0.214 | 146.585 | 146.812 |
| 6320.0000 | 414.050 | 0.012 | 0.214 | 150.260 | 150.486 |
| 6360.0000 | 414.050 | 0.012 | 0.214 | 154.006 | 154.233 |
| 6400.0000 | 414.050 | 0.012 | 0.214 | 157.985 | 158.211 |
| 6440.0000 | 414.050 | 0.012 | 0.214 | 162.373 | 162.600 |
| 6480.0000 | 414.050 | 0.012 | 0.214 | 166.688 | 166.914 |
| 6520.0000 | 414.050 | 0.012 | 0.214 | 171.039 | 171.265 |
| 6560.0000 | 414.050 | 0.012 | 0.214 | 175.510 | 175.737 |
| 6600.0000 | 414.050 | 0.012 | 0.214 | 179.880 | 180.107 |
| 6640.0000 | 414.050 | 0.012 | 0.214 | 183.646 | 183.872 |
| 6680.0000 | 414.050 | 0.012 | 0.214 | 187.351 | 187.577 |
| 6720.0000 | 414.050 | 0.012 | 0.214 | 191.121 | 191.348 |
| 6760.0000 | 414.050 | 0.012 | 0.214 | 194.754 | 194.980 |
| 6800.0000 | 414.050 | 0.012 | 0.214 | 198.268 | 198.494 |
| 6840.0000 | 414.050 | 0.012 | 0.214 | 201.353 | 201.579 |
| 6880.0000 | 414.050 | 0.012 | 0.214 | 204.512 | 204.739 |
| 6920.0000 | 414.050 | 0.012 | 0.214 | 207.702 | 207.929 |
| 6960.0000 | 414.050 | 0.012 | 0.214 | 210.598 | 210.825 |
| 7000.0000 | 414.050 | 0.012 | 0.214 | 213.390 | 213.616 |
| 7040.0000 | 414.050 | 0.012 | 0.214 | 215.203 | 215.429 |
| 7080.0000 | 414.050 | 0.012 | 0.214 | 216.626 | 216.853 |
| 7120.0000 | 414.050 | 0.012 | 0.214 | 217.986 | 218.212 |
| 7160.0000 | 414.050 | 0.012 | 0.214 | 219.424 | 219.650 |
| 7200.0000 | 414.050 | 0.012 | 0.214 | 220.807 | 221.033 |
| 7240.0000 | 414.050 | 0.012 | 0.214 | 221.593 | 221.820 |
| 7280.0000 | 414.050 | 0.012 | 0.214 | 222.349 | 222.576 |
| 7320.0000 | 414.050 | 0.012 | 0.214 | 223.090 | 223.316 |
| 7360.0000 | 414.050 | 0.012 | 0.214 | 223.942 | 224.169 |
| 7400.0000 | 414.050 | 0.012 | 0.214 | 224.667 | 224.894 |
| 7440.0000 | 414.050 | 0.012 | 0.214 | 224.662 | 224.888 |
| 7480.0000 | 414.050 | 0.012 | 0.214 | 224.579 | 224.805 |
| 7520.0000 | 414.050 | 0.012 | 0.214 | 224.604 | 224.830 |
| 7560.0000 | 414.050 | 0.012 | 0.214 | 224.519 | 224.745 |
| 7600.0000 | 414.050 | 0.012 | 0.214 | 224.083 | 224.309 |
| 7640.0000 | 414.050 | 0.012 | 0.214 | 222.282 | 222.508 |
| 7680.0000 | 414.050 | 0.012 | 0.214 | 219.879 | 220.105 |
| 7720.0000 | 414.050 | 0.012 | 0.214 | 217.347 | 217.574 |
| 7760.0000 | 414.050 | 0.012 | 0.214 | 214.843 | 215.069 |
| 7800.0000 | 414.050 | 0.012 | 0.214 | 212.417 | 212.644 |
| 7840.0000 | 414.050 | 0.012 | 0.214 | 208.996 | 209.223 |
| 7880.0000 | 414.050 | 0.012 | 0.214 | 205.452 | 205.678 |
| 7920.0000 | 414.050 | 0.012 | 0.214 | 201.842 | 202.068 |
| 7960.0000 | 414.050 | 0.012 | 0.214 | 198.004 | 198.230 |
| 8000.0000 | 0.000 | 0.012 | 0.214 | 195.217 | 195.443 |
| 8040.0000 | 0.000 | 0.012 | 0.214 | 192.582 | 192.808 |
| 8080.0000 | 0.000 | 0.012 | 0.214 | 190.065 | 190.291 |
| 8120.0000 | 0.000 | 0.012 | 0.214 | 187.597 | 187.823 |
| 8160.0000 | 0.000 | 0.012 | 0.214 | 184.683 | 184.910 |
| 8200.0000 | 0.000 | 0.012 | 0.214 | 182.208 | 182.435 |
| 8240.0000 | 0.000 | 0.012 | 0.214 | 179.613 | 179.839 |
| 8280.0000 | 0.000 | 0.012 | 0.214 | 177.338 | 177.565 |
| 8320.0000 | 0.000 | 0.012 | 0.214 | 174.594 | 174.821 |
| 8360.0000 | 0.000 | 0.012 | 0.214 | 172.297 | 172.523 |
| 8400.0000 | 0.000 | 0.012 | 0.214 | 170.068 | 170.294 |
| 8440.0000 | 0.000 | 0.012 | 0.214 | 167.547 | 167.774 |
| 8480.0000 | 0.000 | 0.012 | 0.214 | 165.294 | 165.520 |
| 8520.0000 | 0.000 | 0.012 | 0.214 | 163.129 | 163.356 |
| 8560.0000 | 0.000 | 0.012 | 0.214 | 160.769 | 160.995 |
| 8600.0000 | 0.000 | 0.012 | 0.214 | 158.392 | 158.618 |
| 8640.0000 | 0.000 | 0.012 | 0.214 | 156.323 | 156.549 |
| 8680.0000 | 0.000 | 0.012 | 0.214 | 154.425 | 154.652 |
| 8720.0000 | 0.000 | 0.012 | 0.214 | 152.349 | 152.576 |
| 8760.0000 | 0.000 | 0.012 | 0.214 | 150.048 | 150.274 |
| 8800.0000 | 0.000 | 0.012 | 0.214 | 147.632 | 147.859 |
| 8840.0000 | 0.000 | 0.012 | 0.214 | 144.312 | 144.538 |
| 8880.0000 | 0.000 | 0.012 | 0.214 | 140.858 | 141.085 |
| 8920.0000 | 0.000 | 0.012 | 0.214 | 137.313 | 137.539 |
| 8960.0000 | 0.000 | 0.012 | 0.214 | 133.802 | 134.028 |
| 9000.0000 | 0.000 | 0.012 | 0.214 | 130.316 | 130.542 |
| 9040.0000 | 0.000 | 0.012 | 0.214 | 126.903 | 127.129 |
| 9080.0000 | 0.000 | 0.012 | 0.214 | 123.440 | 123.667 |
| 9120.0000 | 0.000 | 0.012 | 0.214 | 120.064 | 120.291 |
| 9160.0000 | 0.000 | 0.012 | 0.214 | 116.517 | 116.743 |
| 9200.0000 | 0.000 | 0.012 | 0.214 | 112.849 | 113.075 |
| 9240.0000 | 0.000 | 0.012 | 0.214 | 108.647 | 108.873 |
| 9280.0000 | 0.000 | 0.012 | 0.214 | 104.416 | 104.642 |
| 9320.0000 | 0.000 | 0.012 | 0.214 | 100.149 | 100.375 |
| 9360.0000 | 0.000 | 0.012 | 0.214 | 95.839 | 96.065 |
| 9400.0000 | 0.000 | 0.012 | 0.214 | 91.442 | 91.668 |
| 9440.0000 | 0.000 | 0.012 | 0.214 | 86.728 | 86.955 |
| 9480.0000 | 0.000 | 0.012 | 0.214 | 82.028 | 82.255 |
| 9520.0000 | 0.000 | 0.012 | 0.214 | 77.370 | 77.596 |
| 9560.0000 | 0.000 | 0.012 | 0.214 | 72.796 | 73.023 |
| 9600.0000 | 0.000 | 0.012 | 0.214 | 68.222 | 68.449 |
| 9640.0000 | 0.000 | 0.012 | 0.214 | 63.490 | 63.716 |
| 9680.0000 | 0.000 | 0.012 | 0.214 | 58.833 | 59.060 |
| 9720.0000 | 0.000 | 0.012 | 0.214 | 54.324 | 54.550 |
| 9760.0000 | 0.000 | 0.012 | 0.214 | 49.908 | 50.134 |
| 9800.0000 | 0.000 | 0.012 | 0.214 | 45.796 | 46.022 |
| 9840.0000 | 0.000 | 0.012 | 0.214 | 42.873 | 43.100 |
| 9880.0000 | 0.000 | 0.012 | 0.214 | 40.081 | 40.307 |
| 9920.0000 | 0.000 | 0.012 | 0.214 | 37.283 | 37.509 |
| 9960.0000 | 0.000 | 0.012 | 0.214 | 34.468 | 34.694 |
| 10000.0000 | 0.000 | 0.012 | 0.214 | 31.731 | 31.958 |
| 10040.0000 | 0.000 | 0.012 | 0.214 | 29.475 | 29.701 |
| 10080.0000 | 0.000 | 0.012 | 0.214 | 27.296 | 27.522 |
| 10120.0000 | 0.000 | 0.012 | 0.214 | 25.106 | 25.333 |
| 10160.0000 | 0.000 | 0.012 | 0.214 | 22.924 | 23.150 |
| 10200.0000 | 0.000 | 0.012 | 0.214 | 20.821 | 21.048 |
| 10240.0000 | 0.000 | 0.012 | 0.214 | 19.123 | 19.349 |
| 10280.0000 | 0.000 | 0.012 | 0.214 | 17.491 | 17.717 |
| 10320.0000 | 0.000 | 0.012 | 0.214 | 15.890 | 16.117 |
| 10360.0000 | 0.000 | 0.012 | 0.214 | 14.318 | 14.544 |
| 10400.0000 | 0.000 | 0.012 | 0.214 | 12.800 | 13.026 |
| 10440.0000 | 0.000 | 0.012 | 0.214 | 11.591 | 11.817 |
| 10480.0000 | 0.000 | 0.012 | 0.214 | 10.450 | 10.676 |
| 10520.0000 | 0.000 | 0.012 | 0.214 | 9.329 | 9.556 |
| 10560.0000 | 0.000 | 0.012 | 0.214 | 8.208 | 8.434 |
| 10600.0000 | 0.000 | 0.012 | 0.214 | 7.140 | 7.366 |
| 10640.0000 | 0.000 | 0.012 | 0.214 | 6.316 | 6.543 |
| 10680.0000 | 0.000 | 0.012 | 0.214 | 5.532 | 5.758 |
| 10720.0000 | 0.000 | 0.012 | 0.214 | 4.744 | 4.970 |
| 10760.0000 | 0.000 | 0.012 | 0.214 | 3.961 | 4.187 |
| 10800.0000 | 0.000 | 0.012 | 0.214 | 3.083 | 3.309 |
| 10840.0000 | 0.000 | 0.012 | 0.214 | 1.741 | 1.967 |
| 10880.0000 | 0.000 | 0.012 | 0.205 | 0.693 | 0.910 |
| 10920.0000 | 0.000 | 0.012 | 0.214 | 0.085 | 0.311 |
| 11000.0000 | 0.000 | 0.013 | 0.223 | 0.000 | 0.236 |
