ETC Request ID: STIS.sp.824741
Exposure time (seconds) = 8,000.0000 at wavelength 1810.00 Å
gives: SNR = 12.9048 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.018 | 286.99 | 16.94 |
| Background | 0.011 | 168.00 | 12.96 |
| Sky | 7.370e-11 | 1.18e-06 | 1.09e-03 |
| Dark Current | 0.011 | 168.00 | 12.96 |
| Total in selected region | 0.028 | 454.99 | 22.24 |
| Brightest Pixel (single exposure) (at 2294.73 Å) | 0.036 | 285.18 | |
| Count rate entire detector | 2,544.760 | ||
| Buffer Time (sec) | 785.93 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 765.273 | 6,122,182.835 | |
| Background (sky+dark) | 1,572.864 | 12,582,912.31 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: sk-6619IUE_coadded.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
