ETC Request ID: STIS.sp.820977
Exposure time (seconds) = 275.0000 at wavelength 4451.00 Å
gives: SNR = 178.2987 (per resolution element)
gives: Time to Saturation (for a single exposure) = 2,390.48 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (5.4) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 59.717 | 32,844.47 | 181.23 |
| Background | 0.141 | 77.48 | 8.80 |
| Sky | 0.008 | 4.33 | 2.08 |
| Dark Current | 0.133 | 73.15 | 8.55 |
| Read Out | 31.80 | ||
| Total in selected region | 59.858 | 32,921.95 | 184.21 |
| Brightest Pixel (single exposure) (at 5308.40 Å) | 50.199 | 13,804.78 | |
|
|
|||
| Global Count Rates | |||
| Source only | 52,205.883 | 14,356,617.846 | |
| Background (sky+dark) | 20,731.853 | 5,701,259.51 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X2 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models K7V 4000 4.5 |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 12.4 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
