ETC Request ID: STIS.sp.781135
Requested Signal/Noise Ratio = 15.000 at wavelength 2074.30 Å (per resolution element)
gives: Time = 103,753.7212 seconds
Table of Source and Noise Counts per Pixel
Detailed Information | Count rate | Total counts | Associated noise |
(counts/s) | (counts) | (counts) | |
Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
Source | 0.004 | 832.28 | 28.85 |
Background | 0.011 | 2,178.83 | 46.68 |
Sky | 1.585e-10 | 3.29e-05 | 5.73e-03 |
Dark Current | 0.011 | 2,178.83 | 46.68 |
Total in selected region | 0.015 | 3,011.11 | 55.49 |
Brightest Pixel (single exposure) (at 2283.41 Å) | 0.010 | 1,014.67 | |
Count rate entire detector | 1,891.508 | ||
Buffer Time (sec) | 1,057.36 | ||
For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|||
Global Count Rates | |||
Source only | 227.603 | 23,614,644.107 | |
Background (sky+dark) | 1,572.864 | 163,190,494.02 |
Encircled energy fraction | 0.93 | ||
Instrument name: | STIS |
Mode: | spectroscopic |
Detector: | NUVMAMA |
Central Wavelength: | 2163 |
Grating: | [E230H] R ~ 114000 |
Aperture: | 0.2X0.09 |
Target: [point source] | |
Spectrum: | User uploaded spectrum: t5250feh250.dat |
Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.03 applied before normalization |
Normalization: | Renormalized to vegamag = 8.38 in filter Johnson/V |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.1