ETC Request ID: STIS.sp.757130
Requested Signal/Noise Ratio = 40.000 at wavelength 4451.00 Å (per resolution element)
gives: Time = 0.0569 seconds
gives: Time to Saturation (for a single exposure) = 3.12 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: Result of the calculation 0.028441 is less than the minimum exposure time for this detector (0.1)
WARNING MESSAGE: "Electrons per pixel due to background (0.00054) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 20,541.892 | 2,336.92 | 48.34 |
| Background | 0.133 | 0.02 | 0.12 |
| Sky | 1.326e-04 | 1.51e-05 | 3.88e-03 |
| Dark Current | 0.133 | 0.02 | 0.12 |
| Read Out | 32.81 | ||
| Total in selected region | 20,542.025 | 2,336.94 | 58.42 |
| Brightest Pixel (single exposure) (at 5311.10 Å) | 10,571.734 | 300.67 | |
|
|
|||
| Global Count Rates | |||
| Source only | 15,576,127.025 | 885,999.916 | |
| Background (sky+dark) | 19,936.834 | 1,134.05 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X0.05 |
| Gain: | 1.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Pickles Models K2V 4886.52K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 5.57 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 23.2rc1
