ETC Request ID: STIS.sp.743502
Exposure time (seconds) = 750.0000 at wavelength 2796.00 Å
gives: SNR = 35.7978 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.888 | 1,331.31 | 36.49 |
| Background | 0.011 | 15.75 | 3.97 |
| Sky | 3.630e-12 | 5.45e-09 | 7.38e-05 |
| Dark Current | 0.011 | 15.75 | 3.97 |
| Total in selected region | 0.898 | 1,347.06 | 37.19 |
| Brightest Pixel (single exposure) (at 2872.60 Å) | 1.528 | 1,145.66 | |
| Count rate entire detector | 67,863.245 | ||
| Buffer Time (sec) | |||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 57,744.310 | 43,308,232.327 | |
| Background (sky+dark) | 1,572.864 | 1,179,648.00 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2762 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.05ND |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: h_alp-cmi_uvsum_1x_52720-55864_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 23.2
