ETC Request ID: STIS.sp.1435608
Exposure time (seconds) = 1,200.0000 at wavelength 1800.00 Å
gives: SNR = 17.4610 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.157 | 377.49 | 19.43 |
| Background | 0.015 | 36.96 | 6.08 |
| Sky | 9.302e-11 | 2.23e-07 | 4.72e-04 |
| Dark Current | 0.015 | 36.96 | 6.08 |
| Total in selected region | 0.173 | 414.45 | 21.62 |
| Brightest Pixel (single exposure) (at 2293.00 Å) | 0.224 | 268.60 | |
| Count rate entire detector | 9,938.089 | ||
| Buffer Time (sec) | 201.25 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 6,008.839 | 7,210,606.989 | |
| Background (sky+dark) | 2,306.867 | 2,768,240.69 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: AV488_newsed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 28.1
