ETC Request ID: STIS.sp.1382666
Exposure time (seconds) = 1,213.0000 at wavelength 2300.00 Å
gives: SNR = 21.0936 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.196 | 476.66 | 21.83 |
| Background | 0.014 | 33.98 | 5.83 |
| Sky | 5.911e-06 | 0.01 | 0.12 |
| Dark Current | 0.014 | 33.96 | 5.83 |
| Total in selected region | 0.210 | 510.64 | 22.60 |
| Brightest Pixel (single exposure) (at 2796.80 Å) | 2.626 | 3,185.75 | |
| Count rate entire detector | 2,498.782 | ||
| Buffer Time (sec) | 800.39 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 384.468 | 466,360.287 | |
| Background (sky+dark) | 2,114.313 | 2,564,661.91 | |
| Encircled energy fraction | 0.85 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: gmaur_HSTv3.txt |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
