ETC Request ID: STIS.sp.1368104
Exposure time (seconds) = 7,051.0000 at wavelength 2376.00 Å
gives: SNR = 23.1042 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.049 | 687.17 | 26.21 |
| Background | 0.014 | 197.44 | 14.05 |
| Sky | 5.948e-07 | 8.39e-03 | 0.09 |
| Dark Current | 0.014 | 197.43 | 14.05 |
| Total in selected region | 0.063 | 884.61 | 29.74 |
| Brightest Pixel (single exposure) (at 2860.80 Å) | 0.136 | 955.98 | |
| Count rate entire detector | 2,207.039 | ||
| Buffer Time (sec) | 906.19 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 108.169 | 762,697.108 | |
| Background (sky+dark) | 2,098.870 | 14,799,132.40 | |
| Encircled energy fraction | 0.85 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: FUV_faint.txt |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
