ETC Request ID: STIS.sp.1366080
Exposure time (seconds) = 2,000.0000 at wavelength 1717.00 Å
gives: SNR = 18.9614 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.115 | 460.56 | 21.46 |
| Background | 0.014 | 56.00 | 7.48 |
| Sky | 2.901e-11 | 1.16e-07 | 3.41e-04 |
| Dark Current | 0.014 | 56.00 | 7.48 |
| Total in selected region | 0.129 | 516.56 | 24.29 |
| Brightest Pixel (single exposure) (at 2346.01 Å) | 0.150 | 300.49 | |
| Count rate entire detector | 7,004.407 | ||
| Buffer Time (sec) | 285.53 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 3,863.981 | 7,727,961.823 | |
| Background (sky+dark) | 2,097.152 | 4,194,304.08 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: b1v.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.62 applied before normalization |
| Normalization: | Flux 1.4e-12 flam at 1700.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
