ETC Request ID: STIS.sp.1365756
Exposure time (seconds) = 1,000.0000 at wavelength 2862.00 Å
gives: SNR = 3.6231 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.014 | 27.02 | 5.20 |
| Background | 0.014 | 28.00 | 5.29 |
| Sky | 3.757e-09 | 7.51e-06 | 2.74e-03 |
| Dark Current | 0.014 | 28.00 | 5.29 |
| Total in selected region | 0.028 | 55.02 | 7.46 |
| Brightest Pixel (single exposure) (at 2734.76 Å) | 4.609 | 4,608.97 | |
| Count rate entire detector | 2,884.759 | ||
| Buffer Time (sec) | 693.30 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 712.122 | 712,122.114 | |
| Background (sky+dark) | 2,097.152 | 2,097,152.08 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2862 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: watlas-H.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
