ETC Request ID: STIS.sp.1364940
Requested Signal/Noise Ratio = 17.000 at wavelength 2800.00 Å (per resolution element)
gives: Time = 1,359.8788 seconds
gives: Time to Saturation (for a single exposure) = 113,740.57 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (18) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.304 | 826.46 | 28.75 |
| Background | 0.182 | 495.12 | 22.25 |
| Sky | 4.688e-05 | 0.13 | 0.36 |
| Dark Current | 0.182 | 495.00 | 22.25 |
| Read Out | 32.28 | ||
| Total in selected region | 0.486 | 1,321.59 | 48.62 |
| Brightest Pixel (single exposure) (at 2798.60 Å) | 0.290 | 197.27 | |
|
|
|||
| Global Count Rates | |||
| Source only | 30.195 | 41,061.009 | |
| Background (sky+dark) | 27,313.999 | 37,143,727.79 | |
| Encircled energy fraction | 0.94 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G230LB] R ~ 700 |
| Aperture: | 52X2 |
| Gain: | 1.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: muscles_M5.csv |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to abmag = 20.86 in filter Galex/NUV |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.2
