ETC Request ID: STIS.sp.1288509
Exposure time (seconds) = 7,320.0000 at wavelength 1500.00 Å
gives: SNR = 6.0499 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.003 | 48.26 | 6.95 |
| Background | 0.001 | 15.37 | 3.92 |
| Sky | 6.296e-12 | 9.22e-08 | 3.04e-04 |
| Dark Current | 0.001 | 15.37 | 3.92 |
| Total in selected region | 0.004 | 63.63 | 7.98 |
| Brightest Pixel (single exposure) (at 1217.70 Å) | 0.011 | 83.00 | |
| Count rate entire detector | 273.208 | ||
| Buffer Time (sec) | 7,320.42 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 2.908 | 21,288.804 | |
| Background (sky+dark) | 270.300 | 1,978,597.29 | |
| Encircled energy fraction | 0.84 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | |
| Grating: | [G140L] R ~ 1000 |
| Aperture: | 52X0.2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | Black body at 10000.0K |
| Extinction E(B-V): | None |
| Normalization: | Flux 4.9e-16 flam at 1900.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
