ETC Request ID: STIS.sp.1184383
Exposure time (seconds) = 2,000.0000 at wavelength 1400.00 Å
gives: SNR = 13.3489 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.051 | 204.68 | 14.31 |
| Background | 0.001 | 4.20 | 2.05 |
| Sky | 7.094e-15 | 2.84e-11 | 5.33e-06 |
| Dark Current | 0.001 | 4.20 | 2.05 |
| Total in selected region | 0.052 | 208.88 | 15.33 |
| Brightest Pixel (single exposure) (at 1548.20 Å) | 0.175 | 349.33 | |
| Count rate entire detector | 3,613.479 | ||
| Buffer Time (sec) | 553.48 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 2,304.128 | 4,608,256.556 | |
| Background (sky+dark) | 157.286 | 314,572.80 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1489 |
| Grating: | [E140H] R ~ 114000 |
| Aperture: | 0.2X0.2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: h_alp-cmi_uvsum_1x_52720-55864_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
