ETC Request ID: STIS.sp.1184382
Exposure time (seconds) = 2,000.0000 at wavelength 1400.00 Å
gives: SNR = 8.7543 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.023 | 90.03 | 9.49 |
| Background | 0.001 | 4.20 | 2.05 |
| Sky | 3.125e-15 | 1.25e-11 | 3.54e-06 |
| Dark Current | 0.001 | 4.20 | 2.05 |
| Total in selected region | 0.024 | 94.23 | 10.28 |
| Brightest Pixel (single exposure) (at 1215.40 Å) | 0.866 | 1,731.78 | |
| Count rate entire detector | 3,014.949 | ||
| Buffer Time (sec) | 663.36 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,623.453 | 3,246,905.934 | |
| Background (sky+dark) | 157.456 | 314,912.32 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1307 |
| Grating: | [E140H] R ~ 114000 |
| Aperture: | 0.2X0.2 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: h_alp-cmi_uvsum_1x_52720-55864_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
