ETC Request ID: STIS.sp.1182944
Requested Signal/Noise Ratio = 17.000 at wavelength 2074.50 Å (per resolution element)
gives: Time = 69,888.3310 seconds
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.006 | 825.96 | 28.74 |
| Background | 0.011 | 1,467.65 | 38.31 |
| Sky | 1.496e-10 | 2.09e-05 | 4.57e-03 |
| Dark Current | 0.011 | 1,467.65 | 38.31 |
| Total in selected region | 0.016 | 2,293.62 | 48.59 |
| Brightest Pixel (single exposure) (at 2193.66 Å) | 0.007 | 491.90 | |
| Count rate entire detector | 1,727.994 | ||
| Buffer Time (sec) | 1,157.41 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 107.581 | 7,518,627.646 | |
| Background (sky+dark) | 1,572.864 | 109,924,840.25 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2063 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: t5500feh150.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.01 applied before normalization |
| Normalization: | Renormalized to vegamag = 9.02 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
