ETC Request ID: STIS.sp.1178852
Requested Signal/Noise Ratio = 25.000 at wavelength 3039.10 Å (per resolution element)
gives: Time = 5,181.1649 seconds
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.071 | 740.63 | 27.21 |
| Background | 0.011 | 108.80 | 10.43 |
| Sky | 4.131e-09 | 4.28e-05 | 6.54e-03 |
| Dark Current | 0.011 | 108.80 | 10.43 |
| Total in selected region | 0.082 | 849.43 | 29.63 |
| Brightest Pixel (single exposure) (at 2901.46 Å) | 0.038 | 196.59 | |
| Count rate entire detector | 2,701.988 | ||
| Buffer Time (sec) | 740.20 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,082.574 | 5,608,992.606 | |
| Background (sky+dark) | 1,572.864 | 8,149,268.24 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 3012 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: t5500feh150.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.01 applied before normalization |
| Normalization: | Renormalized to vegamag = 9.02 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
