ETC Request ID: STIS.sp.1178843
Requested Signal/Noise Ratio = 20.000 at wavelength 2202.50 Å (per resolution element)
gives: Time = 23,518.9935 seconds
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.015 | 707.63 | 26.60 |
| Background | 0.011 | 493.90 | 22.22 |
| Sky | 4.970e-10 | 2.34e-05 | 4.84e-03 |
| Dark Current | 0.011 | 493.90 | 22.22 |
| Total in selected region | 0.026 | 1,201.52 | 35.38 |
| Brightest Pixel (single exposure) (at 2420.47 Å) | 0.017 | 405.11 | |
| Count rate entire detector | 2,052.406 | ||
| Buffer Time (sec) | 974.47 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 358.671 | 8,435,569.300 | |
| Background (sky+dark) | 1,572.864 | 36,992,178.49 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2313 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: t5500feh150.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.01 applied before normalization |
| Normalization: | Renormalized to vegamag = 9.02 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 26.1
