ETC Request ID: STIS.sp.1036575
Requested Signal/Noise Ratio = 50.000 at wavelength 5100.00 Å (per resolution element)
gives: Time = 147.0087 seconds
gives: Time to Saturation (for a single exposure) = 12,256.29 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (1.3) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 12.831 | 3,772.42 | 61.42 |
| Background | 0.127 | 37.31 | 6.11 |
| Sky | 9.053e-04 | 0.27 | 0.52 |
| Dark Current | 0.126 | 37.05 | 6.09 |
| Read Out | 43.39 | ||
| Total in selected region | 12.957 | 3,809.73 | 75.45 |
| Brightest Pixel (single exposure) (at 5184.20 Å) | 9.791 | 719.67 | |
|
|
|||
| Global Count Rates | |||
| Source only | 10,969.700 | 1,612,641.192 | |
| Background (sky+dark) | 18,955.825 | 2,786,670.95 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X0.2 |
| Gain: | 4.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Non-stellar Objects QSO (LBQS based) [800, 6000 Å z=0] |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.015 applied before normalization |
| Normalization: | Flux 6e-15 flam at 4392.0 Å |
| Redshift: | z=0.0353 |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
