ETC Request ID: STIS.sp.1017442
Exposure time (seconds) = 5,300.0000 at wavelength 2800.00 Å
gives: SNR = 24.9535 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.068 | 719.06 | 26.82 |
| Background | 0.011 | 111.30 | 10.55 |
| Sky | 3.210e-08 | 3.40e-04 | 0.02 |
| Dark Current | 0.011 | 111.30 | 10.55 |
| Total in selected region | 0.078 | 830.36 | 28.82 |
| Brightest Pixel (single exposure) (at 2755.09 Å) | 0.030 | 157.15 | |
| Count rate entire detector | 1,650.626 | ||
| Buffer Time (sec) | 1,211.66 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 77.750 | 412,073.244 | |
| Background (sky+dark) | 1,572.877 | 8,336,245.59 | |
| Encircled energy fraction | 0.87 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2800 |
| Grating: | [G230M] R ~ 10000 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: WD0437+138_synth.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
