ETC Request ID: STIS.sp.1012846
Exposure time (seconds) = 1,953.0000 at wavelength 1216.00 Å
gives: SNR = 4.7484 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.007 | 26.09 | 5.11 |
| Background | 0.001 | 4.10 | 2.03 |
| Sky | 7.185e-13 | 2.81e-09 | 5.30e-05 |
| Dark Current | 0.001 | 4.10 | 2.03 |
| Total in selected region | 0.008 | 30.19 | 5.49 |
| Brightest Pixel (single exposure) (at 1215.70 Å) | 0.012 | 24.39 | |
| Count rate entire detector | 195.681 | ||
| Buffer Time (sec) | 10,220.72 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 0.371 | 724.506 | |
| Background (sky+dark) | 195.310 | 381,440.40 | |
| Encircled energy fraction | 0.76 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1222 |
| Grating: | [G140M] R ~ 10000 |
| Aperture: | 52X0.1 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: typicalMUSCLE.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
