ETC Request ID: STIS.sp.1010416
Requested Signal/Noise Ratio = 40.000 at wavelength 4451.00 Å (per resolution element)
gives: Time = 18.3573 seconds
gives: Time to Saturation (for a single exposure) = 499.24 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (0.17) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 63.717 | 2,339.34 | 48.37 |
| Background | 0.127 | 4.65 | 2.16 |
| Sky | 7.822e-04 | 0.03 | 0.17 |
| Dark Current | 0.126 | 4.63 | 2.15 |
| Read Out | 32.81 | ||
| Total in selected region | 63.844 | 2,343.99 | 58.48 |
| Brightest Pixel (single exposure) (at 5699.90 Å) | 66.101 | 606.72 | |
|
|
|||
| Global Count Rates | |||
| Source only | 70,653.117 | 1,297,000.557 | |
| Background (sky+dark) | 18,955.825 | 347,977.79 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G430L] R ~ 500 |
| Aperture: | 52X0.2 |
| Gain: | 1.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Black body at 3300.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 11.81 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
