ETC Request ID: STIS.sp.1007738
Requested Signal/Noise Ratio = 30.000 at wavelength 1909.00 Å (per resolution element)
gives: Time = 33.2103 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: Line at: 1550.0 Å is not included in calculation: outside band pass
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 13.561 | 900.70 | 30.01 |
| Background | 0.011 | 0.70 | 0.84 |
| Sky | 2.690e-07 | 1.79e-05 | 4.23e-03 |
| Dark Current | 0.011 | 0.70 | 0.84 |
| Total in selected region | 13.571 | 901.39 | 30.02 |
| Brightest Pixel (single exposure) (at 1908.80 Å) | 5.010 | 166.38 | |
| Count rate entire detector | 1,627.186 | ||
| Buffer Time (sec) | 1,229.12 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 36.917 | 1,226.035 | |
| Background (sky+dark) | 1,590.269 | 52,813.29 | |
| Encircled energy fraction | 0.84 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X2 |
| Target: [point source] | |
| Spectrum: | Empty |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 1550.0 Å FWHM 0.1 Å Flux 1e-12 Fλ |
| Line at | Center 1909.0 Å FWHM 0.1 Å Flux 1e-12 Fλ |
| Line at: 1550.0 Å is not included in calculation: outside band pass |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
