ETC Request ID: STIS.sp.1006791
Exposure time (seconds) = 2,125.0000 at wavelength 1347.00 Å
gives: SNR = 18.9706 (per resolution element)
Table of Source and Noise Counts per Pixel
Detailed Information | Count rate | Total counts | Associated noise |
(counts/s) | (counts) | (counts) | |
Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
Source | 0.099 | 422.10 | 20.55 |
Background | 0.001 | 4.46 | 2.11 |
Sky | 4.233e-15 | 1.80e-11 | 4.24e-06 |
Dark Current | 0.001 | 4.46 | 2.11 |
Total in selected region | 0.100 | 426.56 | 22.25 |
Brightest Pixel (single exposure) (at 1345.36 Å) | 0.037 | 78.27 | |
Count rate entire detector | 5,122.481 | ||
Buffer Time (sec) | 390.44 | ||
For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|||
Global Count Rates | |||
Source only | 2,903.616 | 6,170,184.557 | |
Background (sky+dark) | 157.308 | 334,279.47 |
Encircled energy fraction | 0.93 | ||
Instrument name: | STIS |
Mode: | spectroscopic |
Detector: | FUVMAMA |
Central Wavelength: | 1343 |
Grating: | [E140H] R ~ 114000 |
Aperture: | 0.2X0.2 |
Glow region: | low |
Target: [point source] | |
Spectrum: | Castelli-Kurucz Models B5I 14000 2.5 |
Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.52 applied before normalization |
Normalization: | Renormalized to vegamag = 7.57 in filter Johnson/V |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2