ETC Request ID: STIS.sp.1005279
Exposure time (seconds) = 1,093.0000 at wavelength 2300.00 Å
gives: SNR = 27.3877 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.353 | 772.38 | 27.79 |
| Background | 0.011 | 22.95 | 4.79 |
| Sky | 6.072e-07 | 1.33e-03 | 0.04 |
| Dark Current | 0.011 | 22.95 | 4.79 |
| Total in selected region | 0.364 | 795.33 | 28.20 |
| Brightest Pixel (single exposure) (at 2892.80 Å) | 3.726 | 4,072.70 | |
| Count rate entire detector | 2,200.708 | ||
| Buffer Time (sec) | 908.80 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 626.102 | 684,329.449 | |
| Background (sky+dark) | 1,574.606 | 1,721,044.82 | |
| Encircled energy fraction | 0.85 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: gmaur_HSTv4_.txt |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
