ETC Request ID: STIS.sp.1003279
Exposure time (seconds) = 7,000.0000 at wavelength 2200.00 Å
gives: SNR = 6.5476 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.007 | 103.66 | 10.18 |
| Background | 0.011 | 147.00 | 12.12 |
| Sky | 2.826e-07 | 3.96e-03 | 0.06 |
| Dark Current | 0.011 | 147.00 | 12.12 |
| Total in selected region | 0.018 | 250.67 | 15.83 |
| Brightest Pixel (single exposure) (at 2955.20 Å) | 0.282 | 1,973.82 | |
| Count rate entire detector | 1,700.150 | ||
| Buffer Time (sec) | 1,176.37 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 126.414 | 884,901.274 | |
| Background (sky+dark) | 1,573.735 | 11,016,146.48 | |
| Encircled energy fraction | 0.85 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.1 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: SN2015F_full_20150326.dat |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 13.5 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.2
