ETC Request ID: STIS.ta.827116
Exposure time (seconds) = 0.8000
gives: SNR = 380.6981
gives: Time to Saturation (for a single exposure) = 2.30 seconds
Detailed Information | Count rate | Total counts | Associated noise |
(e-/s) | (e-) | (e-) | |
Counts (box of 32 x 32 pixels) | |||
Source | 248,578.621 | 198,862.90 | 445.94 |
Background | 21.269 | 17.02 | 4.12 |
Sky | 1.813 | 1.45 | 1.20 |
Dark Current | 19.456 | 15.56 | 3.95 |
Read Out | 272.00 | ||
Total in selected region | 248,599.890 | 198,879.91 | 522.36 |
Brightest Pixel (single exposure) | 52,095.639 | 41,676.51 | |
|
|||
Global Count Rates | |||
Source only | 269,261.705 | 215,409.364 | |
Background (sky+dark) | 19,980.965 | 15,984.77 | |
|
|||
Background per unit area | |||
Sky Background (arcsec-2) | 33.330 | 26.664 | |
Dark Current (arcsec-2) | 7.600 | 6.080 |
Extraction region | |||
box of 32 x 32 pixels | |||
Effective Sky Area (pixels) | 21.76 | ||
Fraction of flux | 0.92 | ||
Fraction of flux in brightest pixel | 0.19 | ||
Effective Wavelength | 7070.12 Å | ||
Instrument name: | STIS |
Mode: | Target Acquisition |
Detector: | CCD |
Acquisition Mode: | ACQ/PEAK |
Aperture: | 52X0.05 |
Gain: | 4.0 |
# Frames: | 1 |
Binning: | 1 |
Dark: |
Target: [point source] | |
Spectrum: | Castelli-Kurucz Models M0V 3750 4.5 |
Extinction E(B-V): | None |
Normalization: | Renormalized to vegamag = 11.9 in filter Johnson/V |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
These results were computed using: ETC version 24.2