ETC Request ID: STIS.ta.1362318
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.9133 seconds
gives: Time to Saturation (for a single exposure) = 135.70 seconds
Detailed Information | Count rate | Total counts | Associated noise |
(e-/s) | (e-) | (e-) | |
Counts (box of 3 x 3 pixels) | |||
Source | 2,285.440 | 2,087.26 | 45.69 |
Background | 0.667 | 0.61 | 0.78 |
Sky | 0.433 | 0.40 | 0.63 |
Dark Current | 0.234 | 0.21 | 0.46 |
Read Out | 25.20 | ||
Total in selected region | 2,286.107 | 2,087.87 | 52.18 |
Brightest Pixel (single exposure) | 884.298 | 807.62 | |
|
|||
Global Count Rates | |||
Source only | 4,570.880 | 4,174.521 | |
Background (sky+dark) | 54,873.474 | 50,115.18 | |
|
|||
Background per unit area | |||
Sky Background (arcsec-2) | 19.260 | 17.589 | |
Dark Current (arcsec-2) | 10.400 | 9.498 |
Extraction region | |||
box of 3 x 3 pixels | |||
Effective Sky Area (pixels) | 9.00 | ||
Fraction of flux | 0.50 | ||
Fraction of flux in brightest pixel | 0.19 | ||
Effective Wavelength | 7070.91 Å | ||
Instrument name: | STIS |
Mode: | Target Acquisition |
Detector: | CCD |
Acquisition Mode: | ACQ |
Aperture: | F28X50LP |
Gain: | 4.0 |
# Frames: | 1 |
Binning: | 1 |
Dark: | medium |
Target: [point source] | |
Spectrum: | Pickles Models B0I 26001.6K |
Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.45 applied before normalization |
Normalization: | Renormalized to vegamag = 16.0 in filter Johnson/V |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
These results were computed using: ETC version 27.1