ETC Request ID: STIS.sp.1353262
Exposure time (seconds) = 2,600.0000 at wavelength 1160.00 Å
gives: SNR = 2.1537 (per resolution element)
Table of Source and Noise Counts per Pixel
Detailed Information | Count rate | Total counts | Associated noise |
(counts/s) | (counts) | (counts) | |
Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
Source | 0.002 | 11.11 | 3.33 |
Background | 0.001 | 5.46 | 2.34 |
Sky | 7.164e-14 | 3.73e-10 | 1.93e-05 |
Dark Current | 0.001 | 5.46 | 2.34 |
Total in selected region | 0.003 | 16.57 | 5.16 |
Brightest Pixel (single exposure) (at 1320.44 Å) | 0.015 | 39.27 | |
Count rate entire detector | 1,571.332 | ||
Buffer Time (sec) | 1,272.81 | ||
For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|||
Global Count Rates | |||
Source only | 851.755 | 2,214,562.446 | |
Background (sky+dark) | 157.418 | 409,287.23 |
Encircled energy fraction | 0.77 | ||
Instrument name: | STIS |
Mode: | spectroscopic |
Detector: | FUVMAMA |
Central Wavelength: | 1425 |
Grating: | [E140M] R ~ 45800 |
Aperture: | 0.2X0.2 |
Glow region: | low |
Target: [point source] | |
Spectrum: | Kurucz Models O7V 38000 4.5 |
Extinction E(B-V): | SMC Bar (Rv=2.74) = 0.08 applied before normalization |
Normalization: | Renormalized to vegamag = 13.01 in filter Johnson/U |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 27.1