ETC Request ID: STIS.im.1162799
Requested Signal/Noise Ratio = 5.000
gives: Time = 2,826.3958 seconds
gives: Time to Saturation (for a single exposure) = 186,663.65 seconds
gives: Optimum SNR = 8.4226
Detailed Information | Count rate | Total counts | Associated noise |
(e-/s) | (e-) | (e-) | |
Counts (circle with radius 0.212 arcsec) | |||
Source | 0.251 | 708.84 | 26.62 |
Background | 6.110 | 17,268.09 | 131.41 |
Sky | 4.685 | 13,240.48 | 115.07 |
Dark Current | 1.425 | 4,027.61 | 63.46 |
Read Out | 46.05 | ||
Total in selected region | 6.360 | 17,976.93 | 141.77 |
Brightest Pixel (single exposure) | 0.177 | 499.67 | |
|
|||
Global Count Rates | |||
Source only | 0.313 | 886.044 | |
Background (sky+dark) | 113,214.349 | 319,988,558.13 | |
|
|||
Background per unit area | |||
Sky Background (arcsec-2) | 33.188 | 93,801.990 | |
Dark Current (arcsec-2) | 10.000 | 28,263.958 |
Extraction region | |||
circle with radius 0.212 arcsec | |||
Effective Sky Area (pixels) | 56.46 | ||
Fraction of flux | 0.80 | ||
Fraction of flux in brightest pixel | 0.22 | ||
Effective Wavelength | 6288.46 Å | ||
Instrument name: | STIS |
Mode: | imaging |
Detector: | CCD |
Aperture: | 50CCD |
Gain: | 1.0 |
# Frames: | 1 |
Binning: | 1 |
Dark: | medium |
Target: [point source] | |
Spectrum: | Kurucz Models G2V 5860 4.4 |
Extinction E(B-V): | None |
Normalization: | Renormalized to vegamag = 27.3 in filter Johnson/V |
Redshift: | None |
Emission Lines: | None |
Selected background: | |
Sky Background: | |
Earth Shine: | Average |
Zodiacal Light: | Average |
Air Glow: | Average |
These results were computed using: ETC version 26.1