ETC Request ID: STIS.ta.996462
Exposure time (seconds) = 3.0000
gives: SNR = 90.3015
gives: Time to Saturation (for a single exposure) = 84.12 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,907.551 | 8,722.65 | 93.40 |
| Background | 0.910 | 2.73 | 1.65 |
| Sky | 0.748 | 2.24 | 1.50 |
| Dark Current | 0.162 | 0.49 | 0.70 |
| Read Out | 24.60 | ||
| Total in selected region | 2,908.461 | 8,725.38 | 96.59 |
| Brightest Pixel (single exposure) | 1,426.533 | 4,279.60 | |
|
|
|||
| Global Count Rates | |||
| Source only | 5,505.827 | 16,517.481 | |
| Background (sky+dark) | 106,012.717 | 318,038.15 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.241 | 99.722 | |
| Dark Current (arcsec-2) | 7.200 | 21.600 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.25 | ||
| Effective Wavelength | 5301.86 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | 50CCD |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Power Law with index -2.3 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.02 applied before normalization |
| Normalization: | Flux 6e-15 flam at 2000.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.1.1
