ETC Request ID: STIS.ta.994477
Exposure time (seconds) = 2.0000
gives: SNR = 67.9696
gives: Time to Saturation (for a single exposure) = 103.43 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,580.893 | 5,161.79 | 71.85 |
| Background | 0.164 | 0.33 | 0.57 |
| Sky | 0.002 | 3.13e-03 | 0.06 |
| Dark Current | 0.162 | 0.32 | 0.57 |
| Read Out | 24.60 | ||
| Total in selected region | 2,581.057 | 5,162.11 | 75.94 |
| Brightest Pixel (single exposure) | 1,160.194 | 2,320.39 | |
|
|
|||
| Global Count Rates | |||
| Source only | 5,161.787 | 10,323.574 | |
| Background (sky+dark) | 18,917.877 | 37,835.75 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.070 | 0.139 | |
| Dark Current (arcsec-2) | 7.200 | 14.400 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.22 | ||
| Effective Wavelength | 6087.99 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: | medium |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models O9V 33000 4.0 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.5 applied before normalization |
| Normalization: | Renormalized to vegamag = 10.0 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.1.1
