ETC Request ID: STIS.sp.913391
Exposure time (seconds) = 1,250.0000 at wavelength 2500.00 Å
gives: SNR = 24.9596 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.259 | 648.21 | 25.46 |
| Background | 0.011 | 26.25 | 5.12 |
| Sky | 7.405e-07 | 1.85e-03 | 0.04 |
| Dark Current | 0.011 | 26.25 | 5.12 |
| Total in selected region | 0.270 | 674.46 | 25.97 |
| Brightest Pixel (single exposure) (at 2963.20 Å) | 1.995 | 2,493.96 | |
| Count rate entire detector | 2,661.497 | ||
| Buffer Time (sec) | 751.46 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,086.925 | 1,358,655.946 | |
| Background (sky+dark) | 1,574.572 | 1,968,214.82 | |
| Encircled energy fraction | 0.86 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | |
| Grating: | [G230L] R ~ 500 |
| Aperture: | 52X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: sn2011fe-visit3-hst.flm |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.149 applied before normalization |
| Normalization: | Renormalized to vegamag = 12.3 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 25.1.1
