ETC Request ID: WFC3UVIS.im.908565
Exposure time (seconds) = 7,280.0000
gives: SNR = 8.6659
gives: Time to Saturation (for a single exposure) = 1,991,749.61 seconds
gives: Optimum SNR = 18.9029
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (circle with radius 0.2 arcsec) | |||
| Source | 0.152 | 1,106.94 | 33.27 |
| Background | 0.309 | 9,377.33 | 96.84 |
| Sky | 0.123 | 893.07 | 29.88 |
| Dark Current | 0.186 | 1,356.26 | 36.83 |
| Post Flash | 7,128.00 | 84.43 | |
| Read Out | 76.37 | ||
| Total in selected region | 0.461 | 10,484.27 | 127.74 |
| Brightest Pixel (single exposure) | 0.034 | 41.61 | |
|
|
|||
| Global Count Rates | |||
| Source only | 0.185 | 1,347.187 | |
| Background (sky+dark) | 64,365.096 | 468,577,895.78 | |
| Post Flash | 1,478,557,696.00 | ||
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.976 | 7,106.824 | |
| Dark Current (arcsec-2) | 1.467 | 10,677.550 | |
| Post Flash (arcsec-2) | 56,722.82 | ||
| Extraction region | |||
| circle with radius 0.2 arcsec | |||
| Effective Sky Area (pixels) | 80.14 | ||
| Fraction of flux | 0.82 | ||
| Fraction of flux in brightest pixel | 0.16 | ||
| Effective Wavelength | 2875.67 Å | ||
| Instrument name: | WFC3UVIS |
| Mode: | imaging |
| Detector: | UVIS2 |
| Bandpass: | [F275W] UV Wide |
| # Frames: | 8 |
| Post Flash: | 11 e- |
| Target: [point source] | |
| Spectrum: | Pickles Models G2V 5636.38K |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.48 applied before normalization |
| Normalization: | Renormalized to vegamag = 21.0 in filter ACS/WFC1/F555W |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 25.1.1
