ETC Request ID: STIS.sp.844880
Exposure time (seconds) = 1,500.0000 at wavelength 1550.00 Å
gives: SNR = 19.2119 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.134 | 401.92 | 20.05 |
| Background | 0.001 | 3.15 | 1.77 |
| Sky | 6.986e-14 | 2.10e-10 | 1.45e-05 |
| Dark Current | 0.001 | 3.15 | 1.77 |
| Total in selected region | 0.135 | 405.07 | 20.92 |
| Brightest Pixel (single exposure) (at 1399.00 Å) | 0.135 | 201.86 | |
| Count rate entire detector | 11,750.216 | ||
| Buffer Time (sec) | 170.21 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 7,728.697 | 11,593,045.147 | |
| Background (sky+dark) | 157.286 | 235,929.60 | |
| Encircled energy fraction | 0.94 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1489 |
| Grating: | [E140H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Glow region: | low |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: hd233622_iue+model.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
