ETC Request ID: STIS.sp.827125
Exposure time (seconds) = 1.0000 at wavelength 2600.00 Å
gives: SNR = 17.9390 (per resolution element)
gives: Time to Saturation (for a single exposure) = 167.64 seconds
Exposure time calculation HAD WARNINGS.
WARNING MESSAGE: "Electrons per pixel due to background (0.0095) is less than the recommended threshold of 20 electrons to avoid poor charge transfer efficiency (CTE). We suggest you consider CTE mitigation strategies described in the STIS Instrument Handbook."
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 491.848 | 983.70 | 31.36 |
| Background | 0.133 | 0.27 | 0.52 |
| Sky | 4.918e-07 | 9.84e-07 | 9.92e-04 |
| Dark Current | 0.133 | 0.27 | 0.52 |
| Read Out | 44.98 | ||
| Total in selected region | 491.981 | 983.96 | 54.84 |
| Brightest Pixel (single exposure) (at 2803.80 Å) | 715.827 | 357.91 | |
|
|
|||
| Global Count Rates | |||
| Source only | 94,375.812 | 94,375.812 | |
| Background (sky+dark) | 19,922.953 | 19,922.95 | |
| Encircled energy fraction | 0.94 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | CCD |
| Central Wavelength: | |
| Grating: | [G230LB] R ~ 700 |
| Aperture: | 0.2X0.09 |
| Gain: | 4.0 |
| # Frames: | 2 |
| Binning: | dispersion: 1, spatial: 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: zaur_iue_eclipse_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
