ETC Request ID: STIS.sp.827121
Exposure time (seconds) = 790.0000 at wavelength 2881.00 Å
gives: SNR = 8.0749 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.051 | 80.08 | 8.95 |
| Background | 0.011 | 16.59 | 4.07 |
| Sky | 2.833e-09 | 4.48e-06 | 2.12e-03 |
| Dark Current | 0.011 | 16.59 | 4.07 |
| Total in selected region | 0.061 | 96.67 | 9.92 |
| Brightest Pixel (single exposure) (at 2803.96 Å) | 1.205 | 952.07 | |
| Count rate entire detector | 4,763.784 | ||
| Buffer Time (sec) | 419.83 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 2,940.941 | 2,323,343.168 | |
| Background (sky+dark) | 1,572.864 | 1,242,562.63 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2912 |
| Grating: | [E230H] R ~ 114000 |
| Aperture: | 0.2X0.09 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: zaur_iue_eclipse_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
