ETC Request ID: STIS.ta.826464
Requested Signal/Noise Ratio = 100.000
gives: Time = 4.3868 seconds
gives: Time to Saturation (for a single exposure) = 111.63 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 2,419.406 | 10,613.38 | 103.02 |
| Background | 0.173 | 0.76 | 0.87 |
| Sky | 0.002 | 6.89e-03 | 0.08 |
| Dark Current | 0.171 | 0.75 | 0.87 |
| Read Out | 25.50 | ||
| Total in selected region | 2,419.579 | 10,614.14 | 106.13 |
| Brightest Pixel (single exposure) | 1,074.977 | 4,715.68 | |
|
|
|||
| Global Count Rates | |||
| Source only | 4,838.813 | 21,226.766 | |
| Background (sky+dark) | 19,966.577 | 87,588.81 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.070 | 0.306 | |
| Dark Current (arcsec-2) | 7.600 | 33.339 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.22 | ||
| Effective Wavelength | 6187.88 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Castelli-Kurucz Models O7V 37000 4.0 |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.56 applied before normalization |
| Normalization: | Renormalized to vegamag = 10.09 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 24.2
