ETC Request ID: STIS.sp.823970
Exposure time (seconds) = 5,000.0000 at wavelength 1810.00 Å
gives: SNR = 12.5820 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.025 | 247.35 | 15.73 |
| Background | 0.011 | 105.00 | 10.25 |
| Sky | 7.370e-11 | 7.37e-07 | 8.58e-04 |
| Dark Current | 0.011 | 105.00 | 10.25 |
| Total in selected region | 0.035 | 352.35 | 19.66 |
| Brightest Pixel (single exposure) (at 2344.18 Å) | 0.052 | 262.25 | |
| Count rate entire detector | 2,821.989 | ||
| Buffer Time (sec) | 708.72 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 983.562 | 4,917,810.425 | |
| Background (sky+dark) | 1,572.864 | 7,864,320.20 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: sk-6852IUE_coadded.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.2 applied before normalization |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 24.2
