ETC Request ID: STIS.ta.823515
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.2115 seconds
gives: Time to Saturation (for a single exposure) = 21.39 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 9,912.616 | 2,096.32 | 45.79 |
| Background | 0.172 | 0.04 | 0.19 |
| Sky | 0.001 | 2.23e-04 | 0.01 |
| Dark Current | 0.171 | 0.04 | 0.19 |
| Read Out | 25.50 | ||
| Total in selected region | 9,912.788 | 2,096.36 | 52.41 |
| Brightest Pixel (single exposure) | 5,609.748 | 1,186.35 | |
|
|
|||
| Global Count Rates | |||
| Source only | 19,825.232 | 4,192.650 | |
| Background (sky+dark) | 19,990.111 | 4,227.52 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.047 | 0.010 | |
| Dark Current (arcsec-2) | 7.600 | 1.607 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3737.80 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Black body at 30000.0K |
| Extinction E(B-V): | None |
| Normalization: | Renormalized to vegamag = 10.3 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 24.2
