ETC Request ID: STIS.ta.821161
Requested Signal/Noise Ratio = 40.000
gives: Time = 0.1590 seconds
gives: Time to Saturation (for a single exposure) = 22.66 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 13,184.556 | 2,096.32 | 45.79 |
| Background | 0.173 | 0.03 | 0.17 |
| Sky | 0.002 | 2.50e-04 | 0.02 |
| Dark Current | 0.171 | 0.03 | 0.16 |
| Read Out | 25.50 | ||
| Total in selected region | 13,184.729 | 2,096.35 | 52.41 |
| Brightest Pixel (single exposure) | 5,296.568 | 842.14 | |
|
|
|||
| Global Count Rates | |||
| Source only | 26,369.113 | 4,192.639 | |
| Background (sky+dark) | 19,966.577 | 3,174.65 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.070 | 0.011 | |
| Dark Current (arcsec-2) | 7.600 | 1.208 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6864.95 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F25ND3 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: t5250feh250.dat |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.03 applied before normalization |
| Normalization: | Renormalized to vegamag = 8.38 in filter Johnson/V |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 24.2
