ETC Request ID: STIS.ta.820952
Exposure time (seconds) = 1.0000
gives: SNR = 285.1117
gives: Time to Saturation (for a single exposure) = 3.60 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 3 x 3 pixels) | |||
| Source | 81,934.399 | 81,934.40 | 286.24 |
| Background | 0.608 | 0.61 | 0.78 |
| Sky | 0.437 | 0.44 | 0.66 |
| Dark Current | 0.171 | 0.17 | 0.41 |
| Read Out | 25.50 | ||
| Total in selected region | 81,935.007 | 81,935.01 | 287.38 |
| Brightest Pixel (single exposure) | 33,367.886 | 33,367.89 | |
|
|
|||
| Global Count Rates | |||
| Source only | 163,868.799 | 163,868.799 | |
| Background (sky+dark) | 47,758.524 | 47,758.52 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 19.417 | 19.417 | |
| Dark Current (arcsec-2) | 7.600 | 7.600 | |
| Extraction region | |||
| box of 3 x 3 pixels | |||
| Effective Sky Area (pixels) | 9.00 | ||
| Fraction of flux | 0.50 | ||
| Fraction of flux in brightest pixel | 0.20 | ||
| Effective Wavelength | 6788.19 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ |
| Aperture: | F28X50LP |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Black body at 47250.0K |
| Extinction E(B-V): | None |
| Normalization: | Flux 7.5e-12 flam at 1300.0 Å |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 24.2
