ETC Request ID: STIS.sp.743498
Exposure time (seconds) = 2,000.0000 at wavelength 1394.00 Å
gives: SNR = 24.3723 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.169 | 676.05 | 26.00 |
| Background | 0.001 | 4.20 | 2.05 |
| Sky | 4.333e-15 | 1.73e-11 | 4.16e-06 |
| Dark Current | 0.001 | 4.20 | 2.05 |
| Total in selected region | 0.170 | 680.25 | 27.74 |
| Brightest Pixel (single exposure) (at 1215.40 Å) | 0.881 | 1,761.90 | |
| Count rate entire detector | 3,046.096 | ||
| Buffer Time (sec) | |||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,641.146 | 3,282,291.831 | |
| Background (sky+dark) | 157.459 | 314,917.81 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1307 |
| Grating: | [E140H] R ~ 114000 |
| Aperture: | 0.2X0.2 |
| Glow region: |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: h_alp-cmi_uvsum_1x_52720-55864_etc.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 23.2
