ETC Request ID: STIS.sp.733005
Exposure time (seconds) = 2,885.0000 at wavelength 1425.00 Å
gives: SNR = 5.8923 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 0.007 | 39.98 | 6.32 |
| Background | 0.001 | 6.06 | 2.46 |
| Sky | 2.905e-12 | 1.68e-08 | 1.29e-04 |
| Dark Current | 0.001 | 6.06 | 2.46 |
| Total in selected region | 0.008 | 46.04 | 6.79 |
| Brightest Pixel (single exposure) (at 1217.70 Å) | 0.013 | 36.97 | |
| Count rate entire detector | 278.439 | ||
| Buffer Time (sec) | |||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 6.311 | 18,208.578 | |
| Background (sky+dark) | 272.128 | 785,087.92 | |
| Encircled energy fraction | 0.83 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | |
| Grating: | [G140L] R ~ 1000 |
| Aperture: | 52X0.2 |
| Glow region: |
| Target: [point source] | |
| Spectrum: | Flat in units of Fν |
| Extinction E(B-V): | Milky Way Diffuse (Rv=3.1) = 0.26 applied before normalization |
| Normalization: | Renormalized to vegamag = 19.0 in filter WFC3/UVIS1/F218W |
| Redshift: | None |
| Emission Lines: | |
| Line at | Center 1240.0 Å FWHM 8.27 Å Flux 3.3e-15 Fλ |
| Line at | Center 1486.0 Å FWHM 9.91 Å Flux 4.2e-15 Fλ |
| Line at | Center 1602.0 Å FWHM 10.7 Å Flux 1.3e-15 Fλ |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 23.2
