ETC Request ID: STIS.ta.712309
Exposure time (seconds) = 2.0000
gives: SNR = 449.2819
gives: Time to Saturation (for a single exposure) = 3.39 seconds
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (box of 32 x 32 pixels) | |||
| Source | 129,723.087 | 259,446.17 | 509.36 |
| Background | 19.856 | 39.71 | 6.30 |
| Sky | 0.400 | 0.80 | 0.89 |
| Dark Current | 19.456 | 38.91 | 6.24 |
| Read Out | 272.00 | ||
| Total in selected region | 129,742.942 | 259,485.88 | 577.47 |
| Brightest Pixel (single exposure) | 35,430.824 | 70,861.65 | |
|
|
|||
| Global Count Rates | |||
| Source only | 136,455.831 | 272,911.662 | |
| Background (sky+dark) | 19,923.344 | 39,846.69 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 33.310 | 66.620 | |
| Dark Current (arcsec-2) | 7.600 | 15.200 | |
| Extraction region | |||
| box of 32 x 32 pixels | |||
| Effective Sky Area (pixels) | 4.80 | ||
| Fraction of flux | 0.95 | ||
| Fraction of flux in brightest pixel | 0.26 | ||
| Effective Wavelength | 4726.16 Å | ||
| Instrument name: | STIS |
| Mode: | Target Acquisition |
| Detector: | CCD |
| Acquisition Mode: | ACQ/PEAK |
| Aperture: | 0.2X0.06 |
| Gain: | 4.0 |
| # Frames: | 1 |
| Binning: | 1 |
| Dark: |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra Grw+70°5824 (DA3, 12.77) [1140.56, 24976.7 Å] |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 23.1
