ETC Request ID: STIS.sp.640596
Exposure time (seconds) = 1,500.0000 at wavelength 1393.00 Å
gives: SNR = 0.4956 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x pix) | (2.0 pix resel x pix) | |
| Source | 3.432e-04 | 1.03 | 1.01 |
| Background | 0.001 | 3.15 | 1.77 |
| Sky | 3.994e-15 | 1.20e-11 | 3.46e-06 |
| Dark Current | 0.001 | 3.15 | 1.77 |
| Total in selected region | 0.001 | 4.18 | 2.08 |
| Brightest Pixel (single exposure) (at 1215.43 Å) | 1.047 | 1,571.22 | |
| Count rate entire detector | 922.709 | ||
| Buffer Time (sec) | |||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 434.800 | 652,200.134 | |
| Background (sky+dark) | 157.461 | 236,191.22 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | FUVMAMA |
| Central Wavelength: | 1307 |
| Grating: | [E140H] R ~ 114000 |
| Aperture: | 0.2X0.2 |
| Glow region: |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: ALPCEN-B-UV.dat |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 22.2
