ETC Request ID: STIS.im.204049
Exposure time (seconds) = 90.0000
gives: SNR = 604.4173
gives: Time to Saturation (for a single exposure) = 98.67 seconds
gives: Optimum SNR = 679.6013
| Detailed Information | Count rate | Total counts | Associated noise |
| (e-/s) | (e-) | (e-) | |
| Counts (circle with radius 0.194 arcsec) | |||
| Source | 4,126.124 | 371,351.17 | 609.39 |
| Background | 0.768 | 69.12 | 8.31 |
| Sky | 0.006 | 0.51 | 0.71 |
| Dark Current | 0.762 | 68.62 | 8.28 |
| Read Out | 77.85 | ||
| Total in selected region | 4,126.892 | 371,420.29 | 614.40 |
| Brightest Pixel (single exposure) | 1,459.412 | 65,673.53 | |
|
|
|||
| Global Count Rates | |||
| Source only | 5,157.655 | 464,188.965 | |
| Background (sky+dark) | 17,006.340 | 1,530,570.60 | |
|
|
|||
| Background per unit area | |||
| Sky Background (arcsec-2) | 0.047 | 4.266 | |
| Dark Current (arcsec-2) | 6.440 | 579.600 | |
| Extraction region | |||
| circle with radius 0.194 arcsec | |||
| Effective Sky Area (pixels) | 47.35 | ||
| Fraction of flux | 0.80 | ||
| Fraction of flux in brightest pixel | 0.28 | ||
| Effective Wavelength | 3737.70 Å | ||
| Instrument name: | STIS |
| Mode: | imaging |
| Detector: | CCD |
| Aperture: | F28X50OII |
| Gain: | 4.0 |
| # Frames: | 2 |
| Binning: | |
| Dark: |
| Target: [point source] | |
| Spectrum: | Standard HST Star Spectra AGK+81°266 (sdO, 11.94) |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
These results were computed using: ETC version 19.2
