ETC Request ID: STIS.sp.1450531
Exposure time (seconds) = 3,705.0000 at wavelength 1800.00 Å
gives: SNR = 15.4551 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.047 | 350.19 | 18.71 |
| Background | 0.015 | 114.11 | 10.68 |
| Sky | 9.302e-11 | 6.89e-07 | 8.30e-04 |
| Dark Current | 0.015 | 114.11 | 10.68 |
| Total in selected region | 0.063 | 464.30 | 22.66 |
| Brightest Pixel (single exposure) (at 2292.02 Å) | 0.071 | 261.96 | |
| Count rate entire detector | 4,482.778 | ||
| Buffer Time (sec) | 446.15 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 1,713.316 | 6,347,835.774 | |
| Background (sky+dark) | 2,306.867 | 8,546,943.12 | |
| Encircled energy fraction | 0.92 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 1978 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: NGC2004-ELS-3_adopted_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 28.2
