ETC Request ID: STIS.sp.1450530
Exposure time (seconds) = 700.0000 at wavelength 2800.00 Å
gives: SNR = 17.6298 (per resolution element)
Table of Source and Noise Counts per Pixel
| Detailed Information | Count rate | Total counts | Associated noise |
| (counts/s) | (counts) | (counts) | |
| Counts (box 7 pixels high) | (1 pix x 7 pix) | (2 pix resel x 7 pix) | |
| Source | 0.241 | 337.10 | 18.36 |
| Background | 0.015 | 21.56 | 4.64 |
| Sky | 1.435e-08 | 2.01e-05 | 4.48e-03 |
| Dark Current | 0.015 | 21.56 | 4.64 |
| Total in selected region | 0.256 | 358.66 | 19.12 |
| Brightest Pixel (single exposure) (at 2648.02 Å) | 0.109 | 76.16 | |
| Count rate entire detector | 6,604.169 | ||
| Buffer Time (sec) | 302.84 | ||
| For APT purposes, the recommended buffer time should be 4/5 of the buffer time calculated above. Please refer to the STIS Instrument Handbook for more details. | |||
|
|
|||
| Global Count Rates | |||
| Source only | 3,493.741 | 2,445,618.820 | |
| Background (sky+dark) | 2,306.871 | 1,614,809.53 | |
| Encircled energy fraction | 0.93 | ||
| Instrument name: | STIS |
| Mode: | spectroscopic |
| Detector: | NUVMAMA |
| Central Wavelength: | 2707 |
| Grating: | [E230M] R ~ 30000 |
| Aperture: | 0.2X0.2 |
| Target: [point source] | |
| Spectrum: | User uploaded spectrum: NGC2004-ELS-3_adopted_sed.fits |
| Extinction E(B-V): | None |
| Normalization: | None |
| Redshift: | None |
| Emission Lines: | None |
| Selected background: | |
| Sky Background: | |
| Level: |
Table of Source and Noise Counts per Pixel
These results were computed using: ETC version 28.2
